Game Preview
Wasaga vs. Meaford
Thursday November 5th, 2026 at 7:30PM
| Wasaga (GMHL) | (10-0-0) | |
| Meaford (GMHL) | (7-5-0) |
7:30PM
| Location | Meaford & St. Vincent Community Centre
Meaford, ON |
Rosters and Season Stats
Wasaga
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Erte, Brian | 10 | 10 | 17 | 27 | 2 | 3 | 1 | 8 |
| 13 | Sidorenko, Dmitri | 10 | 7 | 17 | 24 | 2 | 0 | 0 | 14 |
| 8 | Mikheev, Yaromir | 9 | 12 | 11 | 23 | 1 | 0 | 0 | 21 |
| 15 | Ringenbach, Cédric | 10 | 1 | 20 | 21 | 1 | 0 | 0 | 10 |
| 10 | Musalimov, Rostislav | 10 | 9 | 11 | 20 | 0 | 0 | 0 | 6 |
| 19 | Gonzalez, Isaiah | 9 | 7 | 6 | 13 | 2 | 0 | 1 | 12 |
| 91 | Zakharov, Ivan | 10 | 4 | 9 | 13 | 0 | 0 | 0 | 6 |
| 17 | Svensson, Lukas | 8 | 5 | 6 | 11 | 2 | 0 | 3 | 4 |
| 92 | Kostin, Ivan | 9 | 2 | 9 | 11 | 1 | 0 | 0 | 11 |
| 18 | Kolinke, Luis | 10 | 4 | 6 | 10 | 3 | 0 | 1 | 6 |
| 11 | Goodwin, Christopher | 9 | 4 | 5 | 9 | 0 | 0 | 1 | 4 |
| 2 | Stolpovskikh, Ivan | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 21 |
| 14 | Mohyla, Elias | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 16 | Camp, Brad | 7 | 3 | 5 | 8 | 0 | 0 | 1 | 8 |
| 24 | Overchuk, Alexander | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 2 |
| 7 | Curley, Brayden | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 13 |
| 6 | Savoderov, Nikita | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 27 | Lutoshkin, Matvei | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| 93 | Polyakov, Alexander | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 5 |
| 12 | Sanders, Tristan | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 26 | Fireman, Braidon | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 5 | DeFrederico, Nathan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Fitzpatrick, Logan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Korotin, Vladislav | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Shevchenko, Artyom | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Zwenger, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ingerman, Max | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Morgan, Liam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kuzmin, Mikhail | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shevchenko, Artyom | 4 | 180 | 4 | 0 | 0 | 79 | 6 | 73 | 2.00 | 0.924 | 1 |
| 30 | Ingerman, Max | 2 | 80 | 1 | 0 | 0 | 23 | 3 | 20 | 2.25 | 0.870 | 0 |
| 33 | Kuzmin, Mikhail | 4 | 240 | 4 | 0 | 0 | 135 | 9 | 126 | 2.25 | 0.933 | 1 |
| 31 | Morgan, Liam | 2 | 100 | 1 | 0 | 0 | 52 | 4 | 48 | 2.40 | 0.923 | 1 |
Meaford
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Rikhard, Maksim | 12 | 12 | 33 | 45 | 2 | 0 | 1 | 4 |
| 98 | Trokan, Matus | 12 | 14 | 21 | 35 | 6 | 0 | 2 | 0 |
| 27 | Demeules, Kevin | 12 | 8 | 17 | 25 | 5 | 0 | 1 | 2 |
| 9 | Schwar, Giordano | 12 | 9 | 14 | 23 | 1 | 1 | 0 | 2 |
| 71 | Kharitonov, Arkady | 5 | 10 | 8 | 18 | 2 | 0 | 0 | 2 |
| 13 | Siltanen, Ville | 12 | 4 | 13 | 17 | 4 | 0 | 1 | 8 |
| 16 | Konstantinov, Petr | 5 | 3 | 5 | 8 | 1 | 0 | 0 | 9 |
| 14 | Aidehag, Alex | 12 | 0 | 7 | 7 | 0 | 0 | 0 | 14 |
| 15 | Leblanc, Xavier | 7 | 4 | 3 | 7 | 2 | 2 | 1 | 14 |
| 88 | Van Horne, Cohen | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 77 | Dobecka, Shepard | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 8 |
| 91 | Carter, Rylie | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 16 |
| 10 | Portin-Eriksson, Andreas | 12 | 4 | 1 | 5 | 1 | 0 | 0 | 4 |
| 84 | Chernykh, Dmitri | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 6 |
| 34 | Pilon, Andrew | 10 | 2 | 2 | 4 | 0 | 0 | 1 | 12 |
| 97 | Barshevtcev, Elisei | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 18 | Mackenzie, Taavi | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 11 |
| 95 | Pouliot-Bekkering, Marek | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 13 |
| 2 | Gold Cox, David | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 14 |
| 74 | Croteau, Michel | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
| 81 | Trinh, The | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 6 | Keffeler, Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walker, Cameron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Viger, Cedric | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zub, Adolf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Korepanov, David | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Cheadle, Colin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Greenberg, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Crotenko, Matthew | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Klevengen, Sondre | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 96 | King, Lennox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Korepanov, David | 9 | 477 | 5 | 3 | 0 | 256 | 35 | 221 | 4.40 | 0.863 | 1 |
| 51 | Crotenko, Matthew | 4 | 229 | 2 | 2 | 0 | 141 | 21 | 120 | 5.50 | 0.851 | 1 |
| 40 | Cheadle, Colin | 1 | 8 | 0 | 0 | 0 | 10 | 2 | 8 | 15.00 | 0.800 | 0 |
| 50 | Greenberg, Jack | 1 | 6 | 0 | 0 | 0 | 6 | 2 | 4 | 20.00 | 0.667 | 0 |