Game Preview
Meaford vs. Bradford Rattlers
Sunday October 11th, 2026 at 7:30PM
| Meaford (GMHL) | (2-1-0) | |
| Bradford Rattlers (GMHL) | (3-2-1) |
7:30PM
| Location | BWG Leisure Centre
Bradford, ON |
Rosters and Season Stats
Meaford
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Rikhard, Maksim | 3 | 4 | 10 | 14 | 1 | 0 | 0 | 2 |
| 98 | Trokan, Matus | 3 | 4 | 10 | 14 | 1 | 0 | 1 | 0 |
| 27 | Demeules, Kevin | 3 | 3 | 8 | 11 | 3 | 0 | 0 | 0 |
| 13 | Siltanen, Ville | 3 | 3 | 4 | 7 | 3 | 0 | 1 | 0 |
| 9 | Schwar, Giordano | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 10 | Portin-Eriksson, Andreas | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| 14 | Aidehag, Alex | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 15 | Leblanc, Xavier | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 8 |
| 77 | Dobecka, Shepard | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 88 | Van Horne, Cohen | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Gold Cox, David | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| 18 | Mackenzie, Taavi | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 81 | Trinh, The | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 95 | Pouliot-Bekkering, Marek | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Keffeler, Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walker, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Viger, Cedric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zub, Adolf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Korepanov, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Pilon, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Cheadle, Colin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Greenberg, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Crotenko, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Klevengen, Sondre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 67 | Stronczek, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Croteau, Michel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Carter, Rylie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 96 | King, Lennox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Cheadle, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 50 | Greenberg, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 51 | Crotenko, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 30 | Korepanov, David | 3 | 180 | 2 | 1 | 0 | 87 | 11 | 76 | 3.67 | 0.874 | 1 |
Bradford Rattlers
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Blagovenko, Sergei | 6 | 8 | 7 | 15 | 4 | 0 | 0 | 2 |
| 25 | Plotnikov, Mikhail | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 10 |
| 68 | Frazee, Tighe | 5 | 6 | 6 | 12 | 3 | 3 | 0 | 2 |
| 16 | Ouellette, Mathieu | 6 | 3 | 7 | 10 | 0 | 0 | 2 | 16 |
| 21 | Anderson, Jake | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 0 |
| 91 | Ilyushin, Vladislav | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 8 |
| 15 | Ovakimyan, Arsenii | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 13 |
| 9 | Orekhov, Roman | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
| 17 | Borodach, Pavel | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 4 |
| 18 | Tsarev, Sergey | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
| 24 | Zakharov, Ilya | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 10 |
| 27 | Voitenko, Ivan | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
| 4 | Seitz, Jannis | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| 10 | Somorovsky, Adam | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 55 | Howe, Alex | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Berezin, Vadim | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 14 | Kalluak, Dexter | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 22 | Hofmann, Simon | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Petrov, Ivan | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Arefyev, Alexey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Maisigov, Magomed-Bashir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Svedulf, Natan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 28 | Milovidov, Kirill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Ovechkin, Andrei | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Petrov, Ivan | 4 | 254 | 2 | 2 | 0 | 116 | 13 | 103 | 3.07 | 0.888 | 1 |
| 31 | Ovechkin, Andrei | 3 | 131 | 1 | 1 | 0 | 91 | 11 | 80 | 5.04 | 0.879 | 0 |