Game Preview
West Nipissing vs. Almaguin
Sunday October 18th, 2026 at 2:30PM
| West Nipissing (GMHL) | (8-1-0) | |
| Almaguin (GMHL) | (1-5-0) |
2:30PM
| Location | Sundridge Strong Joly Arena
Sundridge, ON |
Rosters and Season Stats
West Nipissing
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Kornev, Saveliy | 9 | 6 | 13 | 19 | 3 | 0 | 1 | 6 |
| 15 | Thibodeau, Tyler | 9 | 4 | 15 | 19 | 1 | 1 | 0 | 4 |
| 72 | Tishchenko, Sergey | 9 | 5 | 10 | 15 | 0 | 0 | 1 | 8 |
| 8 | Ruddy, Carson | 9 | 6 | 7 | 13 | 1 | 1 | 1 | 23 |
| 44 | Findlater, Jeffrey | 8 | 4 | 9 | 13 | 2 | 0 | 0 | 4 |
| 25 | Morozov, Nikita | 7 | 6 | 5 | 11 | 1 | 0 | 1 | 2 |
| 2 | Couch, Johnny | 6 | 4 | 5 | 9 | 4 | 0 | 2 | 10 |
| 11 | Seguin-Hutchison, Preston | 7 | 1 | 8 | 9 | 0 | 0 | 0 | 4 |
| 10 | Paquette, Cohen | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 5 | Hamel, Thomas | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 10 |
| 12 | Piquette, Zachary | 9 | 3 | 1 | 4 | 0 | 1 | 0 | 16 |
| 19 | Bendall, Deanthony | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 20 |
| 24 | Martineau, Jordan | 9 | 2 | 2 | 4 | 2 | 0 | 1 | 17 |
| 16 | Brewer-Case, Greyson | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
| 18 | Therrien, Connor | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 21 | Grant, Ryan | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| 34 | Wilson, Kian | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 67 | Lane, Colten | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 33 |
| X | Major, Zachary | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 13 | Purvis, Reegan | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Abramychev, Ioann | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 31 | Tiutiunnyk, Garrett | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 64 | Krapivin, Maksim | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Khrushchev, Maxim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 9 | Choffe, Xavier | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Shaw, Aiden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Veshkin, Vadim | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Parrick, Mitchell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Veshkin, Vadim | 7 | 420 | 6 | 1 | 0 | 257 | 20 | 237 | 2.86 | 0.922 | 0 |
| 30 | Shaw, Aiden | 1 | 60 | 1 | 0 | 0 | 22 | 4 | 18 | 4.00 | 0.818 | 0 |
| 31 | Tiutiunnyk, Garrett | 1 | 60 | 1 | 0 | 0 | 29 | 5 | 24 | 5.00 | 0.828 | 0 |
Almaguin
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Gataullin, Yegor | 6 | 4 | 9 | 13 | 2 | 0 | 0 | 13 |
| 18 | Lauwerysen, Kaelan | 6 | 6 | 5 | 11 | 1 | 0 | 1 | 9 |
| 15 | Stewart, Justis | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 17 |
| 19 | Dionne, Elliot | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 6 |
| 25 | Glazkov, Alexei | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 4 |
| 13 | Kostiaev, Aleksandr | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 |
| 27 | Howells, Broden | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 2 |
| 9 | Dykin, Daniil | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | Leggett, Christopher | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| 14 | Nemtsev, Kirill | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 20 | Van Pachterbeke, Elias | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 4 | Payeur, Jacob | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 5 | Kydd, Keynan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Corriveau, Nolan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sanzsole, Carlos | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 21 | Robins, Wyatt | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Gaudreault, Kody | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| 29 | Gibson, Everett | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| X | Dupuis-Neault, Cole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kurbanov, Bogdan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hebner, Grayson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Sokolov, Artemi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brannick, Shane | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurbanov, Bogdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 30 | Sokolov, Artemi | 4 | 216 | 1 | 2 | 0 | 171 | 26 | 145 | 7.22 | 0.848 | 0 |
| 33 | Brannick, Shane | 3 | 144 | 0 | 3 | 0 | 136 | 22 | 114 | 9.17 | 0.838 | 0 |