Game Preview
Ville-Marie vs. Almaguin
Friday November 6th, 2026 at 7:30PM
| Ville-Marie (GMHL) | (7-6-0) | |
| Almaguin (GMHL) | (5-8-0) |
7:30PM
| Location | Sundridge Strong Joly Arena
Sundridge, ON |
Rosters and Season Stats
Ville-Marie
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Brazeau, Cooper | 13 | 11 | 10 | 21 | 2 | 1 | 1 | 9 |
| 25 | Arsenault, William | 8 | 8 | 12 | 20 | 1 | 2 | 1 | 0 |
| 98 | Roussel, William | 13 | 10 | 8 | 18 | 4 | 0 | 2 | 35 |
| 88 | Mercier, Felix | 13 | 4 | 12 | 16 | 0 | 0 | 0 | 23 |
| 12 | Laverdure, Mathis | 13 | 5 | 10 | 15 | 3 | 0 | 1 | 10 |
| 8 | Arpin-Girard, Enrick | 11 | 2 | 10 | 12 | 1 | 0 | 0 | 16 |
| 9 | Fortin, Loic | 13 | 5 | 7 | 12 | 0 | 0 | 0 | 10 |
| 26 | Gilbert, Louis | 13 | 2 | 6 | 8 | 0 | 0 | 0 | 20 |
| 91 | Ouellet, Matis | 5 | 4 | 4 | 8 | 1 | 0 | 2 | 2 |
| 86 | Rannou, Thomas | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 15 |
| 11 | Lamothe, Antoine | 13 | 3 | 2 | 5 | 1 | 0 | 0 | 6 |
| 58 | Bertrand, Yurik | 11 | 3 | 2 | 5 | 0 | 1 | 0 | 6 |
| 15 | Hamel, Mylan | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 8 |
| 19 | Marin, Wayne | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| 34 | Bernard, Pier-Luc | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 74 | St-Amand, Anthony | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 16 | Blais, Youhan | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 15 |
| 20 | Drouin, Mathis | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 10 |
| 27 | Caouette-Letourneau, Kristopher | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 19 |
| 39 | Morin, Etienne | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 64 | Plante, Louis-Philippe | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 17 |
| 21 | Boulanger, Louis | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 33 | Audet, Louis | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1 | Robitaille, Emile | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carbonneau Larouche, Mathias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Ouellet, Theo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Goulet, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Poirier, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Pilon, Mathis | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 67 | Morin, Justin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Pilon, Mathis | 8 | 426 | 3 | 4 | 0 | 235 | 31 | 204 | 4.37 | 0.868 | 0 |
| 33 | Audet, Louis | 4 | 164 | 2 | 0 | 0 | 80 | 13 | 67 | 4.76 | 0.838 | 0 |
| 1 | Robitaille, Emile | 4 | 195 | 2 | 2 | 0 | 110 | 17 | 93 | 5.23 | 0.845 | 0 |
Almaguin
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Gataullin, Yegor | 13 | 14 | 16 | 30 | 6 | 0 | 1 | 19 |
| 18 | Lauwerysen, Kaelan | 13 | 10 | 13 | 23 | 1 | 1 | 1 | 19 |
| 9 | Dykin, Daniil | 9 | 5 | 12 | 17 | 1 | 1 | 0 | 4 |
| 15 | Stewart, Justis | 13 | 5 | 12 | 17 | 0 | 0 | 0 | 28 |
| 13 | Kostiaev, Aleksandr | 9 | 4 | 9 | 13 | 1 | 0 | 2 | 10 |
| 14 | Nemtsev, Kirill | 11 | 5 | 3 | 8 | 4 | 0 | 1 | 10 |
| 19 | Dionne, Elliot | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 6 |
| 25 | Glazkov, Alexei | 13 | 3 | 3 | 6 | 1 | 0 | 0 | 6 |
| 27 | Howells, Broden | 13 | 2 | 4 | 6 | 2 | 0 | 0 | 4 |
| 16 | Leggett, Christopher | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 18 |
| X | Payeur, Jacob | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 12 | Sanzsole, Carlos | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 29 | Gibson, Everett | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 11 |
| 20 | Van Pachterbeke, Elias | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 5 | Kydd, Keynan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| 21 | Robins, Wyatt | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Corriveau, Nolan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Gaudreault, Kody | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 23 |
| X | Dupuis-Neault, Cole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Kochanin, Matias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hebner, Grayson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 7 | Shafigulin, Marat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chamaev, Arslan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Meshcheriakov, Andrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sokolov, Artemi | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kurbanov, Bogdan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brannick, Shane | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Kochanin, Matias | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 31 | Kurbanov, Bogdan | 4 | 192 | 2 | 1 | 0 | 165 | 15 | 150 | 4.69 | 0.909 | 0 |
| 30 | Sokolov, Artemi | 8 | 384 | 3 | 3 | 0 | 295 | 38 | 257 | 5.94 | 0.871 | 0 |
| 33 | Brannick, Shane | 4 | 203 | 0 | 4 | 0 | 182 | 29 | 153 | 8.57 | 0.841 | 0 |