Game Boxscore
Northumberland vs. Tottenham
Saturday September 19th, 2026 at 7:45PM
Game Information
| Location | Tottenham Community & Fitness Centre
Tottenham, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northumberland (GMHL) | 24 | 39 | 30 | 93 |
| Tottenham (GMHL) | 6 | 3 | 5 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:38 | Northumberland | Linus Carlsson (William Shmyr, Jett Jock) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:27 | Northumberland | Jett Jock (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:00 | Northumberland | Linus Carlsson (William Lindgren, Nils Tunbratt) |
| 16:27 | Northumberland | Power Play - Simon Eriksson (Linus Carlsson, Nils Tunbratt) |
| 16:59 | Northumberland | Caleb Rae (Blake Hattie) |
| 19:54 | Northumberland | Oscar Cook (Simon Eriksson, Nils Tunbratt) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:40 | Tottenham | Dracen Koostachin (Elbowing - 2:00) |
| 14:27 | Tottenham | Henry Patterson (Cross Checking - 2:00) |
| 16:41 | Tottenham | Nicolas Eastwood (Roughing - 2:00) |
| 16:41 | Northumberland | Quinton Bogart (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:22 | Northumberland | Power Play - Nils Tunbratt (Jett Jock, William Lindgren) |
| 07:51 | Northumberland | Nils Tunbratt (Blake Hattie, Simon Eriksson) |
| 13:12 | Northumberland | Quinten Allen (Blake Hattie, Nils Tunbratt) |
| 14:49 | Northumberland | Quinton Bogart (Linus Carlsson, Caleb Rae) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:50 | Northumberland | Kaileb Bauer (High Sticking - 2:00) |
| 03:30 | Tottenham | Paul Gavrish (High Sticking - 2:00) |
Team Stats
Northumberland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bauer, Kaileb | 0 | 0 | 0 | 2 |
| 11 | Mazzotta, Matt | 0 | 0 | 0 | 0 |
| 13 | Stickland, Nolan | 0 | 0 | 0 | 0 |
| 14 | Beresnev, Zakhar | 0 | 0 | 0 | 0 |
| 15 | Bogart, Quinton | 1 | 0 | 1 | 2 |
| 17 | Rae, Caleb | 1 | 1 | 2 | 0 |
| 20 | Hattie, Blake | 0 | 3 | 3 | 0 |
| 24 | Eriksson, Simon | 1 | 2 | 3 | 0 |
| 27 | Allen, Quinten | 1 | 0 | 1 | 0 |
| 28 | Konstantinov, Petr | 0 | 0 | 0 | 0 |
| 34 | Kremnev, Ivan | 0 | 0 | 0 | 0 |
| 35 | Brascoupe, Reid | 0 | 0 | 0 | 0 |
| 44 | Carlsson, Linus | 2 | 2 | 4 | 0 |
| 64 | Cook, Oscar | 1 | 0 | 1 | 0 |
| 71 | Tunbratt, Nils | 2 | 4 | 6 | 0 |
| 72 | Mekhriakov, Platon | 0 | 0 | 0 | 0 |
| 88 | Jock, Jett | 0 | 2 | 2 | 2 |
| 93 | Shmyr, William | 0 | 1 | 1 | 0 |
| 96 | Lindgren, William | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Mekhriakov, Platon | 60 | 14 | 14 | 0 |
Scratches
| Num | Name |
|---|---|
| 77 | Valerov, Leonid |
Tottenham
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sergeev, Nikita | 0 | 0 | 0 | 0 |
| 5 | Eastwood, Nicolas | 0 | 0 | 0 | 2 |
| 14 | Patterson, Henry | 0 | 0 | 0 | 2 |
| 16 | Amft, Ethan | 0 | 0 | 0 | 0 |
| 21 | Gavrish, Paul | 0 | 0 | 0 | 2 |
| 22 | Jobin-Dore, Alex | 0 | 0 | 0 | 0 |
| 23 | Prock, Gregory | 0 | 0 | 0 | 0 |
| 34 | Koostachin, Dracen | 0 | 0 | 0 | 2 |
| 37 | Lingard, Theo | 0 | 0 | 0 | 0 |
| 74 | Crotenko, Matthew | 0 | 0 | 0 | 0 |
| 75 | Hewlitt, Owen | 0 | 0 | 0 | 0 |
| 93 | Seewald, Simon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 74 | Crotenko, Matthew | 60 | 93 | 84 | 9 |
Scratches
- None