Game Preview
Meaford vs. Tottenham
Saturday November 7th, 2026 at 7:45PM
| Meaford (GMHL) | (7-6-0) | |
| Tottenham (GMHL) | (0-14-0) |
7:45PM
| Location | Tottenham Community & Fitness Centre
Tottenham, ON |
Rosters and Season Stats
Meaford
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Rikhard, Maksim | 13 | 12 | 33 | 45 | 2 | 0 | 1 | 4 |
| 98 | Trokan, Matus | 13 | 14 | 24 | 38 | 6 | 0 | 2 | 0 |
| 27 | Demeules, Kevin | 13 | 9 | 18 | 27 | 5 | 0 | 1 | 4 |
| 9 | Schwar, Giordano | 13 | 9 | 14 | 23 | 1 | 1 | 0 | 4 |
| 13 | Siltanen, Ville | 13 | 7 | 13 | 20 | 6 | 0 | 1 | 8 |
| 71 | Kharitonov, Arkady | 6 | 10 | 8 | 18 | 2 | 0 | 0 | 4 |
| 15 | Leblanc, Xavier | 8 | 4 | 5 | 9 | 2 | 2 | 1 | 20 |
| 16 | Konstantinov, Petr | 6 | 3 | 6 | 9 | 1 | 0 | 0 | 9 |
| 14 | Aidehag, Alex | 13 | 0 | 7 | 7 | 0 | 0 | 0 | 16 |
| 88 | Van Horne, Cohen | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 77 | Dobecka, Shepard | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 8 |
| 91 | Carter, Rylie | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 20 |
| 10 | Portin-Eriksson, Andreas | 13 | 4 | 1 | 5 | 1 | 0 | 0 | 6 |
| 34 | Pilon, Andrew | 11 | 2 | 3 | 5 | 0 | 0 | 1 | 12 |
| 84 | Chernykh, Dmitri | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 8 |
| 97 | Barshevtcev, Elisei | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 18 | Mackenzie, Taavi | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 11 |
| 95 | Pouliot-Bekkering, Marek | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 13 |
| 2 | Gold Cox, David | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 14 |
| 74 | Croteau, Michel | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
| 81 | Trinh, The | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 6 | Keffeler, Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walker, Cameron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Viger, Cedric | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zub, Adolf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Korepanov, David | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Cheadle, Colin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Greenberg, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Crotenko, Matthew | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Klevengen, Sondre | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 96 | King, Lennox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Korepanov, David | 10 | 537 | 5 | 4 | 0 | 302 | 41 | 261 | 4.58 | 0.864 | 1 |
| 51 | Crotenko, Matthew | 4 | 229 | 2 | 2 | 0 | 141 | 21 | 120 | 5.50 | 0.851 | 1 |
| 40 | Cheadle, Colin | 1 | 8 | 0 | 0 | 0 | 10 | 2 | 8 | 15.00 | 0.800 | 0 |
| 50 | Greenberg, Jack | 1 | 6 | 0 | 0 | 0 | 6 | 2 | 4 | 20.00 | 0.667 | 0 |
Tottenham
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Seewald, Simon | 13 | 5 | 4 | 9 | 1 | 1 | 0 | 12 |
| X | Tokarev, Daniil | 5 | 5 | 4 | 9 | 1 | 0 | 0 | 2 |
| 22 | Jobin-Dore, Alex | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 6 |
| 5 | Eastwood, Nicolas | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 19 |
| 15 | Boisse, Logan | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 16 |
| 16 | Amft, Ethan | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| 23 | Prock, Gregory | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 37 | Lingard, Theo | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 75 | Hewlitt, Owen | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
| 55 | O’Neill, Kian | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| X | Sergeev, Nikita | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Patterson, Henry | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 21 | Gavrish, Paul | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Brooks, Landen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pritchard, Brody | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Perry, Noah | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Koostachin, Dracen | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| X | Crotenko, Matthew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Sergeev, Nikita | 4 | 148 | 0 | 4 | 0 | 192 | 23 | 169 | 9.32 | 0.880 | 0 |
| 31 | Brooks, Landen | 8 | 264 | 0 | 3 | 0 | 245 | 43 | 202 | 9.77 | 0.824 | 0 |
| X | Crotenko, Matthew | 3 | 160 | 0 | 2 | 0 | 197 | 27 | 170 | 10.13 | 0.863 | 0 |
| 32 | Pritchard, Brody | 4 | 180 | 0 | 4 | 0 | 163 | 32 | 131 | 10.67 | 0.804 | 0 |
| 33 | Perry, Noah | 4 | 88 | 0 | 1 | 0 | 74 | 18 | 56 | 12.27 | 0.757 | 0 |