Game Preview
Ville-Marie vs. Temiscaming
Sunday October 18th, 2026 at 2:30PM
| Ville-Marie (GMHL) | (5-3-0) | |
| Temiscaming (GMHL) | (0-7-0) |
2:30PM
| Location | Le Centre
Témiscaming, QC |
Rosters and Season Stats
Ville-Marie
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Roussel, William | 8 | 9 | 7 | 16 | 4 | 0 | 1 | 24 |
| 97 | Brazeau, Cooper | 8 | 7 | 7 | 14 | 1 | 1 | 1 | 9 |
| 88 | Mercier, Felix | 8 | 3 | 10 | 13 | 0 | 0 | 0 | 13 |
| 8 | Arpin-Girard, Enrick | 6 | 2 | 9 | 11 | 1 | 0 | 0 | 16 |
| 9 | Fortin, Loic | 8 | 5 | 6 | 11 | 0 | 0 | 0 | 6 |
| 25 | Arsenault, William | 4 | 5 | 5 | 10 | 1 | 2 | 1 | 0 |
| 12 | Laverdure, Mathis | 8 | 3 | 6 | 9 | 2 | 0 | 1 | 6 |
| 26 | Gilbert, Louis | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 16 |
| 86 | Rannou, Thomas | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 7 |
| 11 | Lamothe, Antoine | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 4 |
| 19 | Marin, Wayne | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| 34 | Bernard, Pier-Luc | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 58 | Bertrand, Yurik | 8 | 2 | 1 | 3 | 0 | 1 | 0 | 6 |
| 15 | Hamel, Mylan | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
| 16 | Blais, Youhan | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| 27 | Caouette-Letourneau, Kristopher | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| 39 | Morin, Etienne | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 91 | Ouellet, Matis | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| 20 | Drouin, Mathis | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 21 | Boulanger, Louis | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 64 | Plante, Louis-Philippe | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 1 | Robitaille, Emile | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Goulet, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Poirier, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Pilon, Mathis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Audet, Louis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 67 | Morin, Justin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 74 | St-Amand, Anthony | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Audet, Louis | 3 | 136 | 2 | 0 | 0 | 68 | 9 | 59 | 3.97 | 0.868 | 0 |
| 31 | Pilon, Mathis | 4 | 245 | 2 | 2 | 0 | 139 | 20 | 119 | 4.90 | 0.856 | 0 |
| 1 | Robitaille, Emile | 2 | 104 | 1 | 1 | 0 | 65 | 10 | 55 | 5.77 | 0.846 | 0 |
Temiscaming
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Boily, Lourick | 7 | 4 | 5 | 9 | 3 | 0 | 0 | 22 |
| 86 | Vouligny, Charles | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 4 | Morris, Ty | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 12 |
| 74 | Teterja, Jan | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 8 |
| 13 | Langlois, Jackson | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 26 | Polson, Eli | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 97 | Henripin, Jonathan | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 8 |
| 77 | Millette, Ashton | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
| 96 | Marsh, Foster | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
| 12 | Grondin, Jeremy | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 17 | Francoeur, Damien | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 44 | Frechette, Simon | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 62 | Allard, Justin | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 91 | Marin, Chad | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 23 |
| 92 | Presseault, Cody | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 93 | Mitchell, Adrian | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 33 |
| 11 | Hunter, Carter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pharand, Jacob | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Teterja, Tomas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Boulanger, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Donais, Emile | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mayne, Nick | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | King, Liam | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 73 | Côté, Nolan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Gaudreault, Kody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Boulanger, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 32 | Donais, Emile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 73 | Côté, Nolan | 3 | 100 | 0 | 1 | 0 | 84 | 8 | 76 | 4.80 | 0.905 | 0 |
| 35 | Mayne, Nick | 6 | 320 | 0 | 6 | 0 | 253 | 29 | 224 | 5.44 | 0.885 | 0 |