Game Boxscore
Toronto Moose vs. Tamworth
Saturday January 31st, 2009 at 8:00PM
Final
Game Information
| Location | Stone Mills Recreation Centre
Tamworth, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toronto Moose (GMHL) | 0 | 0 | 0 | 0 |
| Tamworth (GMHL) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:34 | Toronto Moose | Tyler Persaud (Joseph Monticchio) |
| 02:33 | Toronto Moose | Emil Arvidsson (Joseph Santino) |
| 03:26 | Toronto Moose | Gianmarco Aiello (Luigi Martone, Sam Peluso) |
| 04:00 | Toronto Moose | Luigi Martone (Aaron Beally, Gianmarco Aiello) |
| 05:42 | Toronto Moose | Derrick Hamner (Joseph Justice) |
| 09:06 | Tamworth | Power Play - Luke Kennelly (Unassisted) |
| 12:43 | Toronto Moose | Derrick Hamner (Sebastian Ricupero, Joseph Justice) |
| 14:39 | Tamworth | Colin Gaffney†(Scott Annestey) |
| 15:41 | Toronto Moose | Mike Djogovic (Tyler Persaud) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:00 | Toronto Moose | Tyler Persaud (Tripping - 2:00) |
| 09:29 | Tamworth | Bench Minor |
| 17:35 | Toronto Moose | Luigi Martone (Roughing - 2:00) |
| 17:35 | Tamworth | Dan Soderberg-Andersson (Roughing - 2:00) |
| 18:02 | Toronto Moose | Gianmarco Aiello (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:29 | Toronto Moose | Mike Djogovic (Tyler Persaud) |
| 13:10 | Toronto Moose | Power Play - Emil Arvidsson (Adam Logozzo, Jakub Sykora) |
| 16:47 | Toronto Moose | Power Play - Vladimir Polakovic (Gianmarco Aiello) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:44 | Toronto Moose | Adam Logozzo (Tripping - 2:00) |
| 08:09 | Toronto Moose | Bench Minor |
| 13:44 | Toronto Moose | Luigi Martone (Tripping - 2:00) |
| 16:31 | Toronto Moose | Luigi Martone (Cross Checking - 5:00) |
| 16:31 | Toronto Moose | Luigi Martone (Game Disqualification (DQ) - 10:00) |
| 16:31 | Toronto Moose | Luigi Martone (Fighting - 5:00) |
| 16:31 | Toronto Moose | Luigi Martone (Game Ejection (EJ) - 10:00) |
| 16:31 | Toronto Moose | Aaron Beally (Roughing - 2:00) |
| 16:31 | Tamworth | Dan Soderberg-Andersson (Roughing - 2:00) |
| 16:31 | Tamworth | Luke Kennelly (Elbowing - 2:00) |
| 16:31 | Tamworth | Dan Soderberg-Andersson (Unsportsmanlike Conduct - 2:00) |
| 16:31 | Tamworth | Dan Soderberg-Andersson (Game Ejection (EJ) - 10:00) |
| 16:31 | Tamworth | Dan Soderberg-Andersson (Fighting - 5:00) |
| 16:31 | Tamworth | Dan Soderberg-Andersson (Game Disqualification (DQ) - 10:00) |
| 17:21 | Toronto Moose | Gianmarco Aiello (Interference - 2:00) |
| 19:41 | Tamworth | Brenen McGurn (Elbowing - 2:00) |
| 19:59 | Tamworth | Ben Lipsey (Holding - 2:00) |
| 20:00 | Tamworth | Scott Annestey (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Toronto Moose | Power Play - Vladimir Polakovic (Gianmarco Aiello) |
| 02:01 | Toronto Moose | Joseph Monticchio (Tyler Persaud) |
| 07:38 | Toronto Moose | Power Play - Vladimir Polakovic (Adam Logozzo, Emil Arvidsson) |
| 08:10 | Toronto Moose | Christopher Trauzzi (Robert Lee) |
| 12:34 | Tamworth | Power Play - Dan Soderberg-Andersson (Brenen McGurn, Luke Kennelly) |
| 13:12 | Toronto Moose | Aaron Beally (Unassisted) |
| 14:05 | Toronto Moose | Ernesto Coppola (Gianmarco Aiello, Sam Peluso) |
| 18:47 | Toronto Moose | Power Play - Christopher Trauzzi (Emil Arvidsson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:10 | Toronto Moose | Sam Peluso (Roughing - 2:00) |
| 06:02 | Tamworth | Brenen McGurn (Tripping - 2:00) |
| 06:39 | Tamworth | Bench Minor |
| 06:39 | Tamworth | Chad Matson (Holding - 2:00) |
| 10:56 | Toronto Moose | Ernesto Coppola (Holding - 2:00) |
| 11:40 | Toronto Moose | Robert Lee (Tripping - 2:00) |
| 16:08 | Toronto Moose | Mike Djogovic (Roughing - 2:00) |
| 16:44 | Tamworth | Danny Smith (Slashing - 2:00) |
| 18:27 | Tamworth | Brenen McGurn (Interference - 2:00) |
Team Stats
Toronto Moose
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Trauzzi, Christopher | 2 | 0 | 2 | 0 |
| 5 | Polakovic, Vladimir | 3 | 0 | 3 | 0 |
| 6 | Martone, Luigi | 1 | 1 | 2 | 34 |
| 7 | Monticchio, Joseph | 1 | 1 | 2 | 0 |
| 9 | Aiello, Gianmarco | 1 | 4 | 5 | 4 |
| 10 | Hamner, Derrick | 2 | 0 | 2 | 0 |
| 12 | Peluso, Sam | 0 | 2 | 2 | 2 |
| 13 | Justice, Joseph | 0 | 2 | 2 | 0 |
| 15 | Coppola, Ernesto | 1 | 0 | 1 | 2 |
| 16 | Persaud, Tyler | 1 | 3 | 4 | 2 |
| 17 | Sykora, Jakub | 0 | 1 | 1 | 0 |
| 18 | Arvidsson, Emil | 2 | 2 | 4 | 0 |
| 20 | Djogovic, Mike | 2 | 0 | 2 | 2 |
| 22 | Santino, Joseph | 0 | 1 | 1 | 0 |
| 24 | Ricupero, Sebastian | 0 | 1 | 1 | 0 |
| 25 | Beally, Aaron | 1 | 1 | 2 | 2 |
| 27 | Logozzo, Adam | 0 | 2 | 2 | 2 |
| 28 | Lee, Robert | 0 | 1 | 1 | 2 |
| 30 | Triolo, Matthew | 0 | 0 | 0 | 0 |
| 31 | Bittner, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Bittner, Brandon | 60 | 0 | -3 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Blaser, Myles |
| 1 | Edwards, Caydon |
| 2 | Jurena, Radim |
| 8 | Minard, Jon |
| 21 | Hamner, Brendan |
| 26 | Hirsch, Morey |
Tamworth
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Annestey, Scott | 0 | 1 | 1 | 2 |
| 3 | McGurn, Brenen | 0 | 1 | 1 | 6 |
| 4 | Lipsey, Ben | 0 | 0 | 0 | 2 |
| 5 | Matson, Chad | 0 | 0 | 0 | 2 |
| 6 | Gaffneyâ€, Colin | 1 | 0 | 1 | 0 |
| 7 | Segula, Spencer | 0 | 0 | 0 | 0 |
| 8 | Smith, Danny | 0 | 0 | 0 | 2 |
| 14 | Burridge, Josh | 0 | 0 | 0 | 0 |
| 16 | Young, Wade | 0 | 0 | 0 | 0 |
| 18 | Phippen, Will | 0 | 0 | 0 | 0 |
| 29 | Lloyd, Kyle | 0 | 0 | 0 | 0 |
| 44 | Mathews, Curtis | 0 | 0 | 0 | 0 |
| 55 | Kennelly, Luke | 1 | 1 | 2 | 2 |
| 77 | Bentley, Lee | 0 | 0 | 0 | 0 |
| 91 | Soderberg-Andersson, Dan | 1 | 0 | 1 | 31 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Lloyd, Kyle | 60 | 0 | -17 | 17 |
Scratches
| Num | Name |
|---|---|
| 1 | Easterbrook, Kane |
| 7 | Brown, Derek |
| 12 | Letuture, Julien |
| 31 | Davis, James |
| 38 | Gilmour, Brandon |
| 39 | Webser, Jaime |
| 55 | Hodgen, Zach |
| 87 | Gilmour, Ryan |
| 89 | Bernard, Conrad |
| 89 | Lee, Rob |
| 90 | Armster, Graeme |
| 92 | Lyon, Anthony |
| 97 | Adams, Kody |


