Game Boxscore
Bobcaygeon vs. South Muskoka
Sunday March 1st, 2009 at 8:00PM
Game Information
| Location | Gravenhurst Centennial Centre
Gravenhurst, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bobcaygeon (GMHL) | 0 | 0 | 0 | 0 |
| South Muskoka (GMHL) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:26 | South Muskoka | Dan Soderberg-Andersson (Ricky Greenslade, Manuel Oberleitner) |
| 14:33 | South Muskoka | Dan Soderberg-Andersson (Ricky Greenslade, Derek Rogers) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:23 | South Muskoka | Jesse Goheen (Roughing - 2:00) |
| 15:24 | Bobcaygeon | Stanislav Shcherbakov (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:53 | South Muskoka | Matt Foley (Tim Wender, Adam MacBeth) |
| 06:38 | Bobcaygeon | Power Play - Stanislav Shcherbakov (Andreas Johansson, Matus Duris) |
| 12:56 | South Muskoka | Manuel Oberleitner (Troy Storm, Ricky Greenslade) |
| 17:27 | South Muskoka | Derek Rogers (Manuel Oberleitner, Dan Soderberg-Andersson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:01 | South Muskoka | Travis Saltz (Boarding - 2:00) |
| 06:50 | Bobcaygeon | Andrew Keogh (Hooking - 2:00) |
| 08:20 | South Muskoka | Kirk Kelly (High Sticking - 2:00) |
| 17:07 | Bobcaygeon | Andrew Keogh (Interference - 2:00) |
| 18:11 | South Muskoka | Chad Meagher (Interference - 2:00) |
| 19:17 | Bobcaygeon | Peter Zimny (Boarding - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:04 | South Muskoka | Derek Rogers (Interference - 2:00) |
| 12:26 | South Muskoka | Ricky Greenslade (Elbowing - 2:00) |
Team Stats
Bobcaygeon
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Haverlock, Michael | 0 | 0 | 0 | 0 |
| 2 | Ambrose, John | 0 | 0 | 0 | 0 |
| 4 | Madden, Devon | 0 | 0 | 0 | 0 |
| 7 | Mitchell, Myles | 0 | 0 | 0 | 0 |
| 9 | Quirk, Terry | 0 | 0 | 0 | 0 |
| 11 | Davenport, Brad | 0 | 0 | 0 | 0 |
| 14 | Burk, Geoff | 0 | 0 | 0 | 0 |
| 16 | Rae, Colin | 0 | 0 | 0 | 0 |
| 17 | Shcherbakov, Stanislav | 1 | 0 | 1 | 2 |
| 18 | Duris, Matus | 0 | 1 | 1 | 0 |
| 19 | Zimny, Peter | 0 | 0 | 0 | 2 |
| 30 | Zurkovs, Nikolajs | 0 | 0 | 0 | 0 |
| 44 | Johansson, Andreas | 0 | 1 | 1 | 0 |
| 77 | Keogh, Andrew | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Haverlock, Michael | 60 | 0 | -5 | 5 |
Scratches
| Num | Name |
|---|---|
| 4 | Sweetman, Devin |
| 10 | Kelso, Brendan |
| 11 | Leneveu, Alex |
| 11 | Pehlemann, Curtis |
| 12 | Charron, MacKenzie |
| 13 | Bristol, Derek |
| 15 | Dunbar, Tyler |
| 15 | Verboom, Brook |
| 19 | Mullett, Dave |
| 20 | Hamilton, Craig |
| 21 | Dale, Tyson |
| 22 | Letki, Thomas |
| 22 | Ryz, Colton |
| 23 | Juniper, Dave |
| 24 | Baker, Scott |
| 24 | Garcia, Steve |
| 25 | Birss, Reid |
| 32 | Gleason, Brent |
South Muskoka
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hatfield, Dale | 0 | 0 | 0 | 0 |
| 7 | MacBeth, Adam | 0 | 1 | 1 | 0 |
| 8 | Soderberg-Andersson, Dan | 2 | 1 | 3 | 0 |
| 9 | Sontag, Dylan | 0 | 0 | 0 | 0 |
| 11 | Storm, Troy | 0 | 1 | 1 | 0 |
| 12 | Childs, Rob | 0 | 0 | 0 | 0 |
| 15 | Foley, Matt | 1 | 0 | 1 | 0 |
| 16 | Vandertas, Chris | 0 | 0 | 0 | 0 |
| 17 | Cook, James | 0 | 0 | 0 | 0 |
| 18 | Saltz, Travis | 0 | 0 | 0 | 2 |
| 20 | Meagher, Chad | 0 | 0 | 0 | 2 |
| 21 | Wender, Tim | 0 | 1 | 1 | 0 |
| 23 | Cote, Dylan | 0 | 0 | 0 | 0 |
| 27 | Goheen, Jesse | 0 | 0 | 0 | 2 |
| 30 | Pye, Eric | 0 | 0 | 0 | 0 |
| 35 | Valentine, Brian | 0 | 0 | 0 | 0 |
| 61 | Greenslade, Ricky | 0 | 3 | 3 | 2 |
| 67 | Oberleitner, Manuel | 1 | 2 | 3 | 0 |
| 81 | Kelly, Kirk | 0 | 0 | 0 | 2 |
| 91 | Spencer, Sylvester | 0 | 0 | 0 | 0 |
| 93 | Rogers, Derek | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Valentine, Brian | 60 | 0 | -1 | 1 |
Scratches
| Num | Name |
|---|---|
| 1 | Thomson, John |
| 10 | Vince, Steve |
| 14 | Irons, Wil |
| 97 | Ralph, Kevin |
