Game Boxscore
Innisfil vs. Deseronto
Saturday March 21st, 2009 at 7:30PM
| Innisfil (GMHL) | 3 | |
| Deseronto (GMHL) | 4 |
Final
Game Information
| Location | Deseronto Community Recreation Centre
Deseronto, ON |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Innisfil (GMHL) | 0 | 0 | 0 | 0 | 0 |
| Deseronto (GMHL) | 0 | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:44 | Deseronto | Power Play - Max Qwarnstrom (Cody Maracle, Greg Martyn) |
| 12:01 | Innisfil | Dustin Timm (Maxwell Douglas, Brian Davidson) |
| 13:44 | Deseronto | Greg Martyn (Max Qwarnstrom) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:47 | Innisfil | Tyler Roache (Boarding - 2:00) |
| 09:34 | Deseronto | Tyler Dever (Boarding - 2:00) |
| 14:43 | Innisfil | Dustin Timm (High Sticking - 2:00) |
| 17:42 | Innisfil | Max Newman (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 17:38 | Innisfil | Power Play - Maxwell Douglas (Caleb Lister, Jonathan Dew) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:17 | Deseronto | Brad Clark (High Sticking - 2:00) |
| 02:38 | Innisfil | Dustin Timm (Roughing - 2:00) |
| 02:38 | Deseronto | Jeff Morris (Roughing - 2:00) |
| 05:30 | Innisfil | Payden Davidge (Roughing - 2:00) |
| 08:46 | Deseronto | Brad Clark (High Sticking - 2:00) |
| 13:00 | Innisfil | Manny Lopez (Slashing - 2:00) |
| 17:18 | Deseronto | Jens Kensell (Delay of Game - 2:00) |
| 18:38 | Deseronto | Jeff Morris (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:20 | Innisfil | Connor Hendry (Alexi Kulikouskiy, Maxwell Douglas) |
| 18:39 | Deseronto | Max Qwarnstrom (Todd Munden, Andrew Bobas) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:49 | Deseronto | Jeff Morris (Cody Maracle) |
Team Stats
Innisfil
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Timm, Dustin | 1 | 0 | 1 | 4 |
| 8 | Andric, Andraz | 0 | 0 | 0 | 0 |
| 9 | Pitocco, Daniel | 0 | 0 | 0 | 0 |
| 10 | Kulikouskiy, Alexi | 0 | 1 | 1 | 0 |
| 11 | Wicks, Jamie | 0 | 0 | 0 | 0 |
| 12 | Douglas, Maxwell | 1 | 2 | 3 | 0 |
| 16 | Hendry, Connor | 1 | 0 | 1 | 0 |
| 17 | Lister, Caleb | 0 | 1 | 1 | 0 |
| 18 | Dew, Jonathan | 0 | 1 | 1 | 0 |
| 19 | Roache, Tyler | 0 | 0 | 0 | 2 |
| 20 | Evelyn, Cory | 0 | 0 | 0 | 0 |
| 21 | Gambacorta, Anthony | 0 | 0 | 0 | 0 |
| 22 | Newman, Max | 0 | 0 | 0 | 2 |
| 23 | Davidge, Payden | 0 | 0 | 0 | 2 |
| 24 | Lopez, Manny | 0 | 0 | 0 | 2 |
| 26 | Tahbazian, DJ | 0 | 0 | 0 | 0 |
| 27 | Davidson, Brian | 0 | 1 | 1 | 0 |
| 31 | Grabnar, Matevz | 0 | 0 | 0 | 0 |
| 33 | Sadjadi, Geoffrey | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Grabnar, Matevz | 61 | 0 | -4 | 4 |
Scratches
| Num | Name |
|---|---|
| 4 | Sullivan, Shawn |
| 6 | Gaffneyâ€, Colin |
Deseronto
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Edwards, Camron | 0 | 0 | 0 | 0 |
| 4 | Fontana, Josh | 0 | 0 | 0 | 0 |
| 7 | Brant, Ryan | 0 | 0 | 0 | 0 |
| 8 | Maracle, Cody | 0 | 2 | 2 | 0 |
| 9 | Anderson, Darren | 0 | 0 | 0 | 0 |
| 10 | Munden, Todd | 0 | 1 | 1 | 0 |
| 11 | Edwards, Brad | 0 | 0 | 0 | 0 |
| 12 | Nugent, Cody | 0 | 0 | 0 | 0 |
| 14 | Gurr, Travis | 0 | 0 | 0 | 0 |
| 15 | Anderson, Sean | 0 | 0 | 0 | 0 |
| 16 | Bobas, Andrew | 0 | 1 | 1 | 0 |
| 17 | Clark, Brad | 0 | 0 | 0 | 4 |
| 18 | Qwarnstrom, Max | 2 | 1 | 3 | 0 |
| 19 | Morris, Jeff | 1 | 0 | 1 | 4 |
| 20 | Dever, Tyler | 0 | 0 | 0 | 2 |
| 22 | Sweet, John | 0 | 0 | 0 | 0 |
| 30 | Elvin, Travis | 0 | 0 | 0 | 0 |
| 44 | Smith, Danny | 0 | 0 | 0 | 0 |
| 60 | Kensell, Jens | 0 | 0 | 0 | 2 |
| 77 | Martyn, Greg | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Kensell, Jens | 61 | 0 | -3 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Moule, Andrew |
| 6 | Masty, Shane |
| 20 | White, Travis |
| 22 | Poole, Tyler |
| 25 | Breadman, Bobby |
| 25 | Abbot, Kole |
| 44 | Sgro, Greg |


