Game Boxscore
Bobcaygeon vs. Minden
Friday February 19th, 2010 at 9:00PM
Final
Game Information
| Location | S.G. Nesbitt Memorial Arena
Minden, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bobcaygeon (GMHL) | 0 | 0 | 0 | 0 |
| Minden (GMHL) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 20:00 | Bobcaygeon | Stanislav Shcherbakov (Unassisted) |
| 20:00 | Bobcaygeon | Mark Zavorin (Unassisted) |
| 20:00 | Bobcaygeon | Alexander Vasilchenko (Unassisted) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
No goals scored.No penalties assessed.
Team Stats
Bobcaygeon
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rajevski, Mark | 0 | 0 | 0 | 0 |
| 2 | Ambrose, John | 0 | 0 | 0 | 0 |
| 4 | Spes, Christopher | 0 | 0 | 0 | 0 |
| 5 | Jackson, Blake | 0 | 0 | 0 | 0 |
| 6 | Arvidsson, Oscar | 0 | 0 | 0 | 0 |
| 6 | Sudarev, Evgeny | 0 | 0 | 0 | 0 |
| 7 | Mitchell, Myles | 0 | 0 | 0 | 0 |
| 8 | Vasilchenko, Alexander | 1 | 0 | 1 | 0 |
| 9 | Khandozhko, Oleg | 0 | 0 | 0 | 0 |
| 10 | Solouyev, Maxim | 0 | 0 | 0 | 0 |
| 10 | Kelso, Brenden | 0 | 0 | 0 | 0 |
| 11 | Pavlenko, Ivan | 0 | 0 | 0 | 0 |
| 12 | Malyshev, Roman | 0 | 0 | 0 | 0 |
| 13 | Bristol, Derek | 0 | 0 | 0 | 0 |
| 14 | Skladnichenko, Nick | 0 | 0 | 0 | 0 |
| 17 | Shcherbakov, Stanislav | 1 | 0 | 1 | 0 |
| 18 | Duris, Matus | 0 | 0 | 0 | 0 |
| 19 | Voropaev, Victor | 0 | 0 | 0 | 0 |
| 20 | Malatches, Brock | 0 | 0 | 0 | 0 |
| 21 | Liska, Ivan | 0 | 0 | 0 | 0 |
| 22 | Shakhov, Mikhail | 0 | 0 | 0 | 0 |
| 24 | Bruksner, Jesper | 0 | 0 | 0 | 0 |
| 25 | Amirkhanov, Sultan | 0 | 0 | 0 | 0 |
| 26 | Zavorin, Mark | 1 | 0 | 1 | 0 |
| 27 | Afanakin, Denis | 0 | 0 | 0 | 0 |
| 28 | Rae, Colin | 0 | 0 | 0 | 0 |
| 29 | Voronin, Andrey | 0 | 0 | 0 | 0 |
| 31 | Stepanenko, Pavlo | 0 | 0 | 0 | 0 |
| 31 | Brown, Steven | 0 | 0 | 0 | 0 |
| 77 | Keogh, Andrew | 0 | 0 | 0 | 0 |
| 99 | Vasey, Mitchell | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Rajevski, Mark | 0 | 0 | 0 | 0 |
Scratches
- None
Minden
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Joanu, Zach | 0 | 0 | 0 | 0 |
| 6 | Gould, Troy | 0 | 0 | 0 | 0 |
| 8 | Moffatt, Drew | 0 | 0 | 0 | 0 |
| 9 | Joanu, Jordan | 0 | 0 | 0 | 0 |
| 11 | Walsh, Cameron | 0 | 0 | 0 | 0 |
| 12 | MacKay, Travis | 0 | 0 | 0 | 0 |
| 16 | Nowry, Colen | 0 | 0 | 0 | 0 |
| 17 | Eno, Matt | 0 | 0 | 0 | 0 |
| 18 | Hill, Bryar | 0 | 0 | 0 | 0 |
| 20 | Randles, Rob | 0 | 0 | 0 | 0 |
| 21 | Wolf, Ricky | 0 | 0 | 0 | 0 |
| 24 | Vasey, Mitch | 0 | 0 | 0 | 0 |
| 29 | Selbie, Andrew | 0 | 0 | 0 | 0 |
| 35 | Sutherland, Rob | 0 | 0 | 0 | 0 |
| 68 | Hunter, Devin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
