Game Boxscore
Powassan vs. Algoma
Sunday February 21st, 2010 at 7:00PM
| Powassan (GMHL) | 2 | |
| Algoma (GMHL) | 6 |
Final
Game Information
| Location | Thessalon Township Community Centre
Thessalon, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Powassan (GMHL) | 12 | 12 | 9 | 33 |
| Algoma (GMHL) | 19 | 22 | 16 | 57 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:59 | Algoma | Luke Gjos (Erik Mills) |
| 12:37 | Algoma | Mark Orazietti (Luke Gjos, Michal Kasaj) |
| 13:35 | Powassan | Will Laporte (Eric Langford, Alex Rigby) |
| 15:05 | Algoma | Rene Balaz (Shayne Liukkonen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:33 | Powassan | Alex Rigby (Hooking - 2:00) |
| 16:54 | Powassan | Mario Chaput (Roughing - 2:00) |
| 16:54 | Algoma | Michal Kasaj (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:54 | Powassan | Justin Huycke (Unassisted) |
| 05:58 | Algoma | Bo Boissoneau (Cain Nolan, Shayne Liukkonen) |
| 10:58 | Algoma | Thomas Stewart (Rene Balaz, Mike Brunetta) |
| 15:29 | Algoma | Mike Brunetta (Justin Adam) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:25 | Algoma | Bo Boissoneau (Slashing - 2:00) |
| 03:54 | Algoma | Tim Fecteau (Unsportsmanlike Conduct - 10:00) |
| 17:59 | Powassan | Adam McParland (Boarding - 2:00) |
Team Stats
Powassan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rigby, Alex | 0 | 1 | 1 | 2 |
| 5 | Whynn, Richard | 0 | 0 | 0 | 0 |
| 6 | Langford, Eric | 0 | 1 | 1 | 0 |
| 7 | Bohan, Richard | 0 | 0 | 0 | 0 |
| 8 | Bolger, Doug | 0 | 0 | 0 | 0 |
| 10 | Giroux, Cody | 0 | 0 | 0 | 0 |
| 11 | Champagne, DJ | 0 | 0 | 0 | 0 |
| 12 | Whyte, Matt | 0 | 0 | 0 | 0 |
| 15 | McParland, Adam | 0 | 0 | 0 | 2 |
| 16 | Huycke, Justin | 1 | 0 | 1 | 0 |
| 19 | Batenburg, Rich | 0 | 1 | 1 | 0 |
| 24 | Chaput, Mario | 0 | 0 | 0 | 2 |
| 26 | Laporte, Will | 1 | 0 | 1 | 0 |
| 27 | Chapman, Jason | 0 | 0 | 0 | 0 |
| 28 | Scally, Michael | 0 | 0 | 0 | 0 |
| 30 | Oosterwijk, Martjin | 0 | 0 | 0 | 0 |
| 35 | Cormack, Patrick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Oosterwijk, Martjin | 60 | 57 | 51 | 6 |
Scratches
Algoma
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hogsden, Justin | 0 | 0 | 0 | 0 |
| 2 | Chillman, Kaleb | 0 | 0 | 0 | 0 |
| 3 | Herda, Matus | 0 | 0 | 0 | 0 |
| 4 | Pemberton, John | 0 | 0 | 0 | 0 |
| 5 | Adam, Justin | 0 | 1 | 1 | 0 |
| 6 | Balaz, Rene | 1 | 1 | 2 | 0 |
| 7 | Fecteau, Tim | 0 | 0 | 0 | 10 |
| 8 | Kasaj, Michal | 0 | 1 | 1 | 2 |
| 9 | Mills, Erik | 0 | 1 | 1 | 0 |
| 11 | Nolan, Cain | 0 | 1 | 1 | 0 |
| 12 | Stewart, Thomas | 1 | 0 | 1 | 0 |
| 13 | Brunetta, Mike | 1 | 1 | 2 | 0 |
| 14 | Liukkonen, Shayne | 0 | 2 | 2 | 0 |
| 15 | Boissoneau, Bo | 1 | 0 | 1 | 2 |
| 16 | Orazietti, Mark | 1 | 0 | 1 | 0 |
| 17 | Gjos, Luke | 1 | 1 | 2 | 2 |
| 19 | Fantham, Brad | 0 | 0 | 0 | 0 |
| 20 | Tornabuono, Tyler | 0 | 0 | 0 | 0 |
| 21 | Burton, Tanner | 0 | 0 | 0 | 0 |
| 23 | Campbell, Brandon | 0 | 0 | 0 | 0 |
| 31 | Hewitt, Bradley | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Hogsden, Justin | 60 | 33 | 31 | 2 |
Scratches
| Num | Name |
|---|---|
| 4 | Beitz, Benjamin |
| 10 | Fitzpatrick, Matthew |
| 18 | Delayer, Adam |
| 22 | Stewart, Kyle |
| 22 | Riddell, Robert |
| 23 | McCaig, Jesse |
| 25 | Bibeau, Steven |
| 30 | Specht, Justin |
| 30 | Veselosky, Peter |


