Game Boxscore
Algoma vs. Elliot Lake
Friday March 5th, 2010 at 7:30PM
| Algoma (GMHL) | 3 | |
| Elliot Lake (GMHL) | 9 |
Final
Game Information
| Location | Centennial Arena
Elliot Lake, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Algoma (GMHL) | 12 | 11 | 6 | 29 |
| Elliot Lake (GMHL) | 19 | 19 | 17 | 55 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:45 | Elliot Lake | Branislav Jankovic (Jake York) |
| 11:28 | Algoma | Luke Gjos (Thomas Stewart) |
| 15:04 | Algoma | Power Play - Kaleb Chillman (Thomas Stewart, Tanner Burton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:41 | Elliot Lake | David Sefcik (Cross Checking - 2:00) |
| 11:39 | Algoma | Brad Fantham (Cross Checking - 2:00) |
| 14:19 | Elliot Lake | Drew Scanella (Tripping - 2:00) |
| 18:49 | Elliot Lake | Mario Dojcar (Boarding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:33 | Algoma | Thomas Stewart (Justin Hogsden) |
| 19:24 | Elliot Lake | Power Play - Tom Rush (Greg Hyde, Roman Jurak) |
| 19:37 | Elliot Lake | Tom Rush (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:41 | Algoma | Cain Nolan (Boarding - 2:00) |
| 13:36 | Elliot Lake | Corey Marquardt (Elbowing - 2:00) |
| 18:41 | Algoma | Kaleb Chillman (Checking from Behind - 2:00) |
| 19:40 | Elliot Lake | Mario Dojcar (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:02 | Elliot Lake | Tom Rush (Edward Sedivy, Stefan Furdek) |
| 12:09 | Elliot Lake | Drew Scanella (Tom Rush) |
| 12:33 | Elliot Lake | Matt Rogers (Grant VanSlembrouck, Mario Dojcar) |
| 13:13 | Elliot Lake | Grant VanSlembrouck (Matt Rogers, Mario Dojcar) |
| 14:02 | Elliot Lake | Power Play - Stefan Furdek (Mackenzie Thiessen, Kevin Filthaut) |
| 19:30 | Elliot Lake | Matt Rogers (Kevin Filthaut) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:56 | Elliot Lake | Corey Marquardt (Interference - 2:00) |
| 05:03 | Algoma | Luke Gjos (Interference - 2:00) |
| 11:00 | Algoma | Tim Fecteau (High Sticking - 2:00) |
| 11:00 | Algoma | Tim Fecteau (Roughing - 2:00) |
| 11:00 | Algoma | John Pemberton (Roughing - 2:00) |
| 11:00 | Elliot Lake | David Sefcik (Roughing - 2:00) |
| 11:00 | Elliot Lake | Roman Jurak (Roughing - 2:00) |
| 13:13 | Algoma | Erik Mills (Slashing - 2:00) |
| 13:41 | Algoma | Kaleb Chillman (Fighting - 5:00) |
| 13:41 | Algoma | Kaleb Chillman (Game Misconduct - 10:00) |
| 13:41 | Elliot Lake | Corey Marquardt (Fighting - 5:00) |
| 13:41 | Elliot Lake | Corey Marquardt (Game Misconduct - 10:00) |
Team Stats
Algoma
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hogsden, Justin | 0 | 1 | 1 | 0 |
| 2 | Chillman, Kaleb | 1 | 0 | 1 | 17 |
| 4 | Pemberton, John | 0 | 0 | 0 | 2 |
| 5 | Adam, Justin | 0 | 0 | 0 | 0 |
| 7 | Fecteau, Tim | 0 | 0 | 0 | 4 |
| 9 | Mills, Erik | 0 | 0 | 0 | 2 |
| 11 | Nolan, Cain | 0 | 0 | 0 | 2 |
| 12 | Stewart, Thomas | 1 | 2 | 3 | 0 |
| 14 | Liukkonen, Shayne | 0 | 0 | 0 | 0 |
| 16 | Orazietti, Mark | 0 | 0 | 0 | 0 |
| 17 | Gjos, Luke | 1 | 0 | 1 | 2 |
| 19 | Fantham, Brad | 0 | 0 | 0 | 2 |
| 20 | Tornabuono, Tyler | 0 | 0 | 0 | 0 |
| 21 | Burton, Tanner | 0 | 1 | 1 | 0 |
| 23 | Campbell, Brandon | 0 | 0 | 0 | 0 |
| 31 | Hewitt, Bradley | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Hogsden, Justin | 60 | 55 | 46 | 9 |
Scratches
Elliot Lake
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Perry, Matthew | 0 | 0 | 0 | 0 |
| 2 | York, Jake | 0 | 1 | 1 | 0 |
| 3 | Thiessen, Mackenzie | 0 | 1 | 1 | 0 |
| 5 | Furdek, Stefan | 1 | 1 | 2 | 0 |
| 6 | Rybnikar, Jakub | 0 | 0 | 0 | 0 |
| 7 | Barrows, Chad | 0 | 0 | 0 | 0 |
| 11 | Kajba, Filip | 0 | 0 | 0 | 0 |
| 12 | Sefcik, David | 0 | 0 | 0 | 4 |
| 13 | Jurak, Roman | 0 | 1 | 1 | 2 |
| 14 | Dojcar, Mario | 0 | 2 | 2 | 4 |
| 15 | VanSlembrouck, Grant | 1 | 1 | 2 | 0 |
| 16 | Rogers, Matt | 2 | 1 | 3 | 0 |
| 17 | Jankovic, Branislav | 1 | 0 | 1 | 0 |
| 18 | Marquardt, Corey | 0 | 0 | 0 | 19 |
| 19 | Filthaut, Kevin | 0 | 2 | 2 | 0 |
| 21 | Sedivy, Edward | 0 | 1 | 1 | 0 |
| 22 | Hyde, Greg | 0 | 1 | 1 | 0 |
| 25 | Scanella, Drew | 1 | 0 | 1 | 2 |
| 26 | Rush, Tom | 3 | 1 | 4 | 0 |
| 30 | Robinson, Blake | 0 | 0 | 0 | 0 |
| 31 | Christie, Dustin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Perry, Matthew | 31 | 15 | 15 | 0 |
| 31 | Christie, Dustin | 29 | 14 | 11 | 3 |


