Game Boxscore
Elliot Lake vs. Deseronto
Saturday March 20th, 2010 at 7:30PM
| Elliot Lake (GMHL) | 4 | |
| Deseronto (GMHL) | 6 |
Final
Game Information
| Location | Deseronto Community Recreation Centre
Deseronto, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Elliot Lake (GMHL) | 10 | 24 | 25 | 59 |
| Deseronto (GMHL) | 19 | 19 | 16 | 54 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Elliot Lake | Roman Jurak (Branislav Jankovic, Greg Hyde) |
| 01:12 | Elliot Lake | Tom Rush (David Sefcik, Filip Kajba) |
| 08:54 | Deseronto | Power Play - Brad Clark (Brad Edwards, Todd Munden) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:08 | Elliot Lake | Matt Rogers (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:06 | Deseronto | Power Play - Jeff Morris (Brad Clark) |
| 12:39 | Deseronto | Power Play - Todd Munden (Jeff Morris, Andrew Bobas) |
| 12:56 | Deseronto | Power Play - Andrew Bobas (Todd Munden, Jeff Morris) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:41 | Deseronto | Todd Munden (Interference - 2:00) |
| 07:06 | Elliot Lake | Branislav Jankovic (High Sticking - 2:00) |
| 09:32 | Elliot Lake | Chad Barrows (Boarding - 2:00) |
| 09:50 | Elliot Lake | Mario Dojcar (High Sticking - 5:00) |
| 15:50 | Deseronto | Brad Davenport (Charging - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:15 | Elliot Lake | Branislav Jankovic (Roman Jurak, Matt Rogers) |
| 15:56 | Elliot Lake | Roman Jurak (Branislav Jankovic, Matt Rogers) |
| 17:49 | Deseronto | Jeff Morris (Kyle McRae, Todd Munden) |
| 19:59 | Deseronto | Brad Clark (Andrew Bobas) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:48 | Deseronto | Tyler Poole (Roughing - 2:00) |
| 18:33 | Elliot Lake | David Sefcik (High Sticking - 2:00) |
| 18:33 | Deseronto | John Sweet (High Sticking - 2:00) |
Team Stats
Elliot Lake
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Perry, Matthew | 0 | 0 | 0 | 0 |
| 2 | York, Jake | 0 | 0 | 0 | 0 |
| 3 | Thiessen, Mackenzie | 0 | 0 | 0 | 0 |
| 5 | Furdek, Stefan | 0 | 0 | 0 | 0 |
| 6 | Rybnikar, Jakub | 0 | 0 | 0 | 0 |
| 7 | Barrows, Chad | 0 | 0 | 0 | 2 |
| 11 | Kajba, Filip | 0 | 1 | 1 | 0 |
| 12 | Sefcik, David | 0 | 1 | 1 | 2 |
| 13 | Jurak, Roman | 2 | 1 | 3 | 0 |
| 14 | Dojcar, Mario | 0 | 0 | 0 | 5 |
| 15 | VanSlembrouck, Grant | 0 | 0 | 0 | 0 |
| 16 | Rogers, Matt | 0 | 2 | 2 | 2 |
| 17 | Jankovic, Branislav | 1 | 2 | 3 | 2 |
| 18 | Marquardt, Corey | 0 | 0 | 0 | 0 |
| 19 | Filthaut, Kevin | 0 | 0 | 0 | 0 |
| 21 | Sedivy, Edward | 0 | 0 | 0 | 0 |
| 22 | Hyde, Greg | 0 | 1 | 1 | 0 |
| 23 | Mirga, Patrick | 0 | 0 | 0 | 0 |
| 25 | Scanella, Drew | 0 | 0 | 0 | 0 |
| 26 | Rush, Tom | 1 | 0 | 1 | 0 |
| 31 | Christie, Dustin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Perry, Matthew | 60 | 54 | 48 | 6 |
Scratches
| Num | Name |
|---|---|
| 4 | DeLorenzi, Brett |
| 4 | Stencil, Thomas |
| 8 | Johnson, John |
| 8 | Mitro, Robert |
| 10 | Pilatic, Derrick |
| 18 | White, Darren |
| 20 | Berlin, Jason |
| 24 | Kotvan, Oldrich |
| 30 | Robinson, Blake |
| 98 | Ryan, Tyler |
| 99 | Gergel, Patrick |
Deseronto
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Edwards, Camron | 0 | 0 | 0 | 0 |
| 7 | Brant, Ryan | 0 | 0 | 0 | 0 |
| 8 | Sweet, John | 0 | 0 | 0 | 2 |
| 10 | Munden, Todd | 1 | 3 | 4 | 2 |
| 11 | Edwards, Brad | 0 | 1 | 1 | 0 |
| 13 | Nugent, Cody | 0 | 0 | 0 | 0 |
| 14 | Gurr, Travis | 0 | 0 | 0 | 0 |
| 16 | Bobas, Andrew | 1 | 2 | 3 | 0 |
| 17 | Clark, Brad | 2 | 1 | 3 | 0 |
| 18 | Dever, Tyler | 0 | 0 | 0 | 0 |
| 20 | White, Travis | 0 | 0 | 0 | 0 |
| 22 | Smith, Danny | 0 | 0 | 0 | 0 |
| 37 | Kensell, Jens | 0 | 0 | 0 | 0 |
| 39 | Elvin, Travis | 0 | 0 | 0 | 0 |
| 68 | Wright, Zack | 0 | 0 | 0 | 0 |
| 77 | Maracle, Kirby | 0 | 0 | 0 | 0 |
| 88 | McRae, Kyle | 0 | 1 | 1 | 0 |
| 91 | Morris, Jeff | 2 | 2 | 4 | 0 |
| 92 | Davenport, Brad | 0 | 0 | 0 | 2 |
| 97 | Poole, Tyler | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Kensell, Jens | 58 | 57 | 55 | 2 |
| 39 | Elvin, Travis | 2 | 2 | 0 | 2 |
Scratches
| Num | Name |
|---|---|
| 1 | Ignatov, Vadim |
| 4 | Sayers, Robert |
| 9 | Hrncir, Rob |
| 19 | Anderson, Sean |


