Game Boxscore
Bradford Rattlers vs. South Muskoka
Saturday March 20th, 2010 at 7:30PM
| Bradford Rattlers (GMHL) | 4 | |
| South Muskoka (GMHL) | 8 |
Final
Game Information
| Location | Bracebridge Memorial Arena
Bracebridge, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bradford Rattlers (GMHL) | 10 | 8 | 13 | 31 |
| South Muskoka (GMHL) | 12 | 18 | 12 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:17 | South Muskoka | Dan Soderberg-Andersson (Dale Hatfield, Trevor Smith) |
| 10:07 | South Muskoka | Dylan Sontag (Chad Meagher, Ricky Greenslade) |
| 13:36 | South Muskoka | Power Play - Ricky Greenslade (Dan Soderberg-Andersson, Adam MacBeth) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:56 | South Muskoka | Chris Lane (Hooking - 2:00) |
| 07:52 | South Muskoka | Ricky Greenslade (Interference - 2:00) |
| 11:18 | South Muskoka | Shayne Wright (High Sticking - 2:00) |
| 12:23 | Bradford Rattlers | Stanislav Nikonov (Holding - 2:00) |
| 12:23 | Bradford Rattlers | Andreas Persson (Roughing - 2:00) |
| 12:23 | South Muskoka | Dylan Cote (Roughing - 2:00) |
| 12:23 | Bradford Rattlers | Andreas Persson (10-Minute Misconduct - 10:00) |
| 12:23 | South Muskoka | Dylan Cote (10-Minute Misconduct - 10:00) |
| 13:49 | South Muskoka | Ricky Greenslade (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:19 | Bradford Rattlers | Artem Podshendyalov (Unassisted) |
| 02:58 | South Muskoka | Power Play - Dan Soderberg-Andersson (Adam MacBeth, Dylan Sontag) |
| 05:43 | South Muskoka | Power Play - Chad Meagher (Dan Soderberg-Andersson, Dylan Sontag) |
| 06:44 | South Muskoka | Chris Lane (Tim Wender, Dale Hatfield) |
| 19:42 | South Muskoka | Short Handed - Rob Childs (Jon Adams, Shayne Wright) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:19 | South Muskoka | Jonathan Kerr (High Sticking - 2:00) |
| 05:31 | Bradford Rattlers | Toms Taurins (Tripping - 2:00) |
| 07:38 | Bradford Rattlers | Nikita Vasilyev (Cross Checking - 2:00) |
| 16:57 | Bradford Rattlers | Alex Polischuk (Too Many Men - 2:00) |
| 18:31 | South Muskoka | Tim Wender (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:32 | Bradford Rattlers | Stanislav Nikonov (Artem Podshendyalov) |
| 11:52 | Bradford Rattlers | Power Play - Stanislav Nikonov (Sergey Romanov, Toms Taurins) |
| 13:17 | South Muskoka | Trevor Smith (Rob Childs, Dan Soderberg-Andersson) |
| 15:32 | Bradford Rattlers | Power Play - Artem Podshendyalov (Jesper Delfs) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 15:07 | South Muskoka | Shayne Wright (Boarding - 2:00) |
Team Stats
Bradford Rattlers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kabanov, Petr | 0 | 0 | 0 | 0 |
| 3 | Prikhodchenko, Maxim | 0 | 0 | 0 | 0 |
| 4 | Taurins, Toms | 0 | 1 | 1 | 2 |
| 5 | Eaden, Chris | 0 | 0 | 0 | 0 |
| 10 | Stukalin, Boris | 0 | 0 | 0 | 0 |
| 11 | Lumsden, Nick | 0 | 0 | 0 | 0 |
| 13 | Izvekov, Stanislav | 0 | 0 | 0 | 0 |
| 16 | Polischuk, Alex | 0 | 0 | 0 | 2 |
| 19 | Delfs, Jesper | 0 | 1 | 1 | 0 |
| 20 | Jonsson, Anders | 0 | 0 | 0 | 0 |
| 21 | Egorov, Pavel | 0 | 0 | 0 | 0 |
| 22 | Persson, Andreas | 0 | 0 | 0 | 12 |
| 24 | Romanov, Sergey | 0 | 1 | 1 | 0 |
| 25 | Centrella, Serafino | 0 | 0 | 0 | 0 |
| 27 | Nikonov, Stanislav | 2 | 0 | 2 | 2 |
| 30 | Stepanov, Sergey | 0 | 0 | 0 | 0 |
| 36 | Bjork, Martin | 0 | 0 | 0 | 0 |
| 40 | Allsop, Leighton | 0 | 0 | 0 | 0 |
| 45 | Matis, Matus | 0 | 0 | 0 | 0 |
| 55 | Vasilyev, Nikita | 0 | 0 | 0 | 2 |
| 77 | Podshendyalov, Artem | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Stepanov, Sergey | 46 | 33 | 31 | 2 |
| 36 | Bjork, Martin | 14 | 9 | 6 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Op't Eyndt, Keaton |
| 6 | Charlwood, Brent |
| 9 | Heikkila, Joel |
| 18 | Dobroumov, Ilya |
| 23 | Lyaskevich, Ivan |
| 51 | Smorodin, Alexandr |
| 88 | Snezhko, Ivan |
South Muskoka
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hatfield, Dale | 0 | 2 | 2 | 0 |
| 6 | Didsbury, Morgan | 0 | 0 | 0 | 0 |
| 7 | MacBeth, Adam | 0 | 2 | 2 | 0 |
| 8 | Soderberg-Andersson, Dan | 2 | 3 | 5 | 0 |
| 9 | Sontag, Dylan | 1 | 2 | 3 | 0 |
| 10 | Adams, Jon | 0 | 1 | 1 | 0 |
| 11 | Lane, Chris | 1 | 0 | 1 | 2 |
| 12 | Childs, Rob | 1 | 1 | 2 | 0 |
| 14 | Smith, Trevor | 1 | 1 | 2 | 0 |
| 15 | Foley, Matt | 0 | 0 | 0 | 0 |
| 17 | Cook, James | 0 | 0 | 0 | 0 |
| 20 | Meagher, Chad | 1 | 1 | 2 | 0 |
| 21 | Wender, Tim | 0 | 1 | 1 | 2 |
| 23 | Cote, Dylan | 0 | 0 | 0 | 12 |
| 24 | MacPherson, Erik | 0 | 0 | 0 | 0 |
| 26 | Wright, Shayne | 0 | 1 | 1 | 4 |
| 27 | Gardner, Matt | 0 | 0 | 0 | 0 |
| 35 | Wardell, Mark | 0 | 0 | 0 | 0 |
| 44 | Kerr, Jonathan | 0 | 0 | 0 | 2 |
| 61 | Greenslade, Ricky | 1 | 1 | 2 | 4 |
| 81 | Sutherland, Rob | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 81 | Sutherland, Rob | 60 | 31 | 27 | 4 |
Scratches
| Num | Name |
|---|---|
| 1 | Weldon, Alex |
| 18 | Saltz, Travis |
| 19 | Klinck, Steven |
| 30 | Sontag, Brett |
| 97 | Duivenvoorden, Dylon |


