Game Boxscore
Grey Highlands vs. Toronto Moose
Wednesday February 23rd, 2011 at 2:00PM
| Grey Highlands (GMHL) | 1 | |
| Toronto Moose (GMHL) | 9 |
Final
Game Information
| Location | Thornhill Community Centre
Thornhill, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grey Highlands (GMHL) | 8 | 10 | 8 | 26 |
| Toronto Moose (GMHL) | 15 | 17 | 9 | 41 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:42 | Grey Highlands | Power Play - Aaron Beally (Adam Gibb, Dan Douglas) |
| 09:41 | Toronto Moose | Short Handed - Nicholas De Marchi (Unassisted) |
| 14:11 | Toronto Moose | Power Play - Alexander Nilsson (Nicholas De Marchi, Gianmarco Aiello) |
| 19:41 | Toronto Moose | Short Handed - Steven Rigutto (Anthony Ranieri, Thomas Savioz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:41 | Toronto Moose | Kurt Wolff (Holding - Stick - 2:00) |
| 04:27 | Toronto Moose | Gianmarco Aiello (Holding - 2:00) |
| 09:06 | Toronto Moose | Giancarlo Scarpone (Boarding - 2:00) |
| 11:57 | Toronto Moose | Marc Rowe (High Sticking - 2:00) |
| 12:24 | Grey Highlands | Aaron Beally (Interference - 2:00) |
| 13:25 | Grey Highlands | Dan Douglas (Interference - 2:00) |
| 13:57 | Toronto Moose | Anthony Ranieri (High Sticking - 2:00) |
| 14:11 | Grey Highlands | Aaron Beally (Unsportsmanlike Conduct - 2:00) |
| 15:09 | Toronto Moose | Nicholas De Marchi (Interference - 2:00) |
| 17:31 | Toronto Moose | Anthony Ranieri (Roughing - 2:00) |
| 18:07 | Toronto Moose | Giancarlo Scarpone (Slashing - 2:00) |
| 18:07 | Grey Highlands | Luca Bozzetto (Interference - 2:00) |
| 19:04 | Toronto Moose | Alexander Simone (Cross Checking - 2:00) |
| 19:46 | Toronto Moose | Jordan Moore (Unsportsmanlike Conduct - 2:00) |
| 19:46 | Grey Highlands | Matteo Condotta (Roughing - 2:00) |
| 19:46 | Grey Highlands | Dan Douglas (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:52 | Toronto Moose | Power Play - Gianmarco Aiello (Alexander Nilsson, Anthony Ranieri) |
| 16:10 | Toronto Moose | Thomas Savioz (Jordan Moore, Giancarlo Scarpone) |
| 18:31 | Toronto Moose | Power Play - Nicholas De Marchi (Jordan Moore, Alexander Nilsson) |
| 18:50 | Toronto Moose | Power Play - Giancarlo Scarpone (Louis Lockwood) |
Penalties
| Time | Team | Player (Penalty) | |
|---|---|---|---|
| 00:52 | Grey Highlands | Sylvester Sevcik (Roughing - 2:00) | |
| 02:10 | Grey Highlands | Cole Rowden (Unsportsmanlike Conduct - 2:00) | |
| 03:27 | Toronto Moose | Steven Rigutto (Holding - 2:00) | |
| 10:03 | Toronto Moose | Anthony Ranieri (Tripping - 2:00) | |
| 10:03 | Toronto Moose | Anthony Ranieri (10-Minute Misconduct - 10:00) | |
| 10:03 | Toronto Moose | Anthony Ranieri (Game Misconduct - 10:00) | |
| 10:03 | Toronto Moose | Giancarlo Scarpone (Roughing - 2:00) | |
| 10:03 | Grey Highlands | Dylan Allen (Roughing - 2:00) | |
| 12:01 | Toronto Moose | Marc Rowe (Roughing - 2:00) | |
| 12:01 | Toronto Moose | Marc Rowe (10-Minute Misconduct - 10:00) | |
| 12:01 | Toronto Moose | Kurt Wolff (Roughing - 2:00) | |
| 12:01 | Toronto Moose | Kurt Wolff (10-Minute Misconduct - 10:00) | |
| 12:01 | Grey Highlands | Matteo Condotta (Roughing - 2:00) | |
| 12:01 | Grey Highlands | Matteo Condotta (10-Minute Misconduct - 2:00) | |
| 13:14 | Toronto Moose | Alexander Simone (Slashing - 2:00) | |
| 16:52 | Grey Highlands | Matt Marchese (Tripping - 2:00) | |
| 17:47 | Toronto Moose | Colin Fallis (Tripping - 2:00) | |
| 17:47 | Grey Highlands | Aaron Beally (Slashing - 2:00) | |
| 17:47 | Grey Highlands | Aaron Beally (10-Minute Misconduct - 2:00) | |
| 17:47 | Grey Highlands | Aaron Beally (10-Minute Misconduct - 10:00) | |
Page: 1, 2 | |||
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Toronto Moose | Gianmarco Aiello (Steven Rigutto, Thomas Savioz) |
| 16:11 | Toronto Moose | Power Play - Louis Lockwood (Steven Rigutto, Daniel Allen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:10 | Grey Highlands | Bench Minor |
| 05:48 | Toronto Moose | Colin Fallis (Roughing - 2:00) |
| 05:48 | Grey Highlands | Luca Bozzetto (Roughing - 2:00) |
| 09:16 | Grey Highlands | Dan Douglas (Interference - 2:00) |
| 09:29 | Toronto Moose | Nicolas Crescenzi (Interference - 2:00) |
| 11:17 | Grey Highlands | Dan Douglas (Unsportsmanlike Conduct - 2:00) |
| 12:24 | Grey Highlands | Luca Bozzetto (Roughing - 2:00) |
| 14:20 | Grey Highlands | Luc Ricci (Roughing - 2:00) |
| 14:20 | Grey Highlands | Matt Marchese (Unsportsmanlike Conduct - 2:00) |
| 14:20 | Grey Highlands | Matt Marchese (10-Minute Misconduct - 10:00) |
| 14:20 | Grey Highlands | Matt Marchese (Game Misconduct - 10:00) |
| 14:52 | Grey Highlands | Matteo Condotta (Slashing - 2:00) |
| 16:11 | Toronto Moose | Louis Lockwood (Unsportsmanlike Conduct - 2:00) |
| 16:11 | Toronto Moose | Louis Lockwood (10-Minute Misconduct - 10:00) |
| 16:26 | Grey Highlands | Dylan Allen (Unsportsmanlike Conduct - 2:00) |
| 20:00 | Grey Highlands | Aaron Beally (Game Disqualification (DQ) - 10:00) |
| 20:00 | Grey Highlands | Matt Marchese (Game Disqualification (DQ) - 10:00) |
Team Stats
Grey Highlands
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Parker, Kyle | 0 | 0 | 0 | 0 |
| 11 | Douglas, Dan | 0 | 1 | 1 | 10 |
| 14 | Macdonald, Jordan | 0 | 0 | 0 | 0 |
| 16 | Bozzetto, Luca | 0 | 0 | 0 | 8 |
| 20 | Seidl, Louis | 0 | 0 | 0 | 0 |
| 24 | Allen, Dylan | 0 | 0 | 0 | 4 |
| 25 | Beally, Aaron | 1 | 0 | 1 | 28 |
| 26 | Sevcik, Sylvester | 0 | 0 | 0 | 2 |
| 27 | Wigmore, Richard | 0 | 0 | 0 | 0 |
| 27 | Velocci, Elliot | 0 | 0 | 0 | 0 |
| 35 | Smith, Jake | 0 | 0 | 0 | 0 |
| 42 | Condotta, Matteo | 0 | 0 | 0 | 8 |
| 44 | Ricci, Luc | 0 | 0 | 0 | 2 |
| 47 | Rowden, Cole | 0 | 0 | 0 | 12 |
| 62 | Macdonald, Joshua | 0 | 0 | 0 | 0 |
| 67 | Pupek, Cole | 0 | 0 | 0 | 0 |
| 76 | Marchese, Matt | 0 | 0 | 0 | 34 |
| 89 | LaFrance, Josh | 0 | 0 | 0 | 0 |
| 91 | Gibb, Adam | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Parker, Kyle | 20 | 9 | 7 | 2 |
| 27 | Wigmore, Richard | 40 | 32 | 25 | 7 |
Scratches
| Num | Name |
|---|---|
| 3 | White, Mat |
| 6 | Hall, Alex |
| 7 | Tremmel, Ryan |
| 13 | McCoy, Jack |
| 15 | Simone, Anthony |
| 20 | Murray, Ross |
| 31 | Floroff, Ryan |
| 36 | James, Michael |
| 88 | McRae, Kyle |
Toronto Moose
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Crupi, Frank | 0 | 0 | 0 | 0 |
| 3 | Crescenzi, Nicolas | 0 | 0 | 0 | 2 |
| 5 | Lockwood, Louis | 1 | 1 | 2 | 22 |
| 7 | Simone, Alexander | 0 | 0 | 0 | 6 |
| 8 | Savioz, Thomas | 1 | 2 | 3 | 0 |
| 9 | Aiello, Gianmarco | 2 | 1 | 3 | 2 |
| 13 | De Marchi, Nicholas | 2 | 1 | 3 | 2 |
| 14 | Allen, Daniel | 0 | 1 | 1 | 0 |
| 15 | Nilsson, Alexander | 1 | 2 | 3 | 0 |
| 16 | Scarpone, Giancarlo | 1 | 1 | 2 | 8 |
| 17 | Rowe, Marc | 0 | 0 | 0 | 14 |
| 20 | Rigutto, Steven | 1 | 2 | 3 | 2 |
| 21 | Ranieri, Anthony | 0 | 2 | 2 | 26 |
| 22 | Moore, Jordan | 0 | 2 | 2 | 2 |
| 24 | Fallis, Colin | 0 | 0 | 0 | 4 |
| 25 | Wolff, Kurt | 0 | 0 | 0 | 14 |
| 31 | Cormack, Patrick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Cormack, Patrick | 60 | 26 | 25 | 1 |
Scratches
| Num | Name |
|---|---|
| 2 | Quiney, Rupert |
| 10 | Hofer, Peter |
| 12 | Egger, Juri |
| 18 | Michel, Ivo |
| 30 | Babrnak, Josef |