Game Boxscore
Bobcaygeon vs. Deseronto
Friday February 25th, 2011 at 7:30PM
| Bobcaygeon (GMHL) | 3 | |
| Deseronto (GMHL) | 4 |
Final
Game Information
| Location | Deseronto Community Recreation Centre
Deseronto, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bobcaygeon (GMHL) | 10 | 8 | 7 | 25 |
| Deseronto (GMHL) | 9 | 11 | 9 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:58 | Deseronto | Andrew Bobas (Ryan Brant, Todd Munden) |
| 19:14 | Bobcaygeon | Alexander Vasilchenko (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:22 | Deseronto | Travis Gurr (Charging - 2:00) |
| 06:00 | Bobcaygeon | Doug Bolger (Roughing - 4:00) |
| 06:00 | Deseronto | Todd Munden (Roughing - 2:00) |
| 06:24 | Bobcaygeon | Ethan Strong (Slashing - 2:00) |
| 08:24 | Bobcaygeon | Victor Voropaev (Holding - 2:00) |
| 11:37 | Bobcaygeon | Doug Bolger (Unsportsmanlike Conduct - 2:00) |
| 11:37 | Deseronto | Adam Roberts (Unsportsmanlike Conduct - 2:00) |
| 14:36 | Deseronto | Tyler Dever (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:56 | Deseronto | Andrew Bobas (Tyler Dever, John Sweet) |
| 05:18 | Deseronto | Power Play - John Sweet (Sean Anderson, Andrew Bobas) |
| 10:46 | Bobcaygeon | Shawn Lymer (Unassisted) |
| 19:23 | Bobcaygeon | Shawn Lymer (Glen Patterson, Alexander Vasilchenko) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:18 | Deseronto | Tyler Dever (Interference - 2:00) |
| 03:44 | Bobcaygeon | Vlad Kresvan (Hooking - 2:00) |
| 05:47 | Deseronto | Tyler Dever (Roughing - 2:00) |
| 07:17 | Bobcaygeon | Shawn Lymer (Boarding - 2:00) |
| 07:17 | Deseronto | Bench Minor |
| 07:50 | Deseronto | Ryan Brant (High Sticking - 2:00) |
| 09:47 | Bobcaygeon | Stanislav Shcherbakov (Tripping - 2:00) |
| 12:02 | Deseronto | Shayne Winner (High Sticking - 2:00) |
| 13:27 | Bobcaygeon | Shawn Lymer (Tripping - 2:00) |
| 16:00 | Bobcaygeon | Andrew Selbie (Slashing - 2:00) |
| 16:11 | Deseronto | Adam Roberts (Hooking - 2:00) |
| 19:42 | Deseronto | Cody Stapley (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 15:52 | Deseronto | Power Play - Andrew Bobas (John Sweet) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:31 | Bobcaygeon | Stanislav Shcherbakov (Tripping - 2:00) |
| 09:43 | Deseronto | Danny Smith (Slashing - 2:00) |
| 13:08 | Bobcaygeon | Aaron Alto (Slashing - 2:00) |
| 15:39 | Bobcaygeon | Nick Skladnichenko (Elbowing - 2:00) |
Team Stats
Bobcaygeon
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Paulik, Jakub | 0 | 0 | 0 | 0 |
| 7 | Lymer, Shawn | 2 | 0 | 2 | 4 |
| 8 | Vasilchenko, Alexander | 1 | 1 | 2 | 0 |
| 9 | Patterson, Glen | 0 | 1 | 1 | 0 |
| 10 | Kresvan, Vlad | 0 | 0 | 0 | 2 |
| 11 | Alto, Aaron | 0 | 0 | 0 | 2 |
| 12 | Strong, Ethan | 0 | 0 | 0 | 2 |
| 13 | Bristol, Derek | 0 | 0 | 0 | 0 |
| 14 | Irwin, Nick | 0 | 0 | 0 | 0 |
| 15 | Smirnov, Ivan | 0 | 0 | 0 | 0 |
| 17 | Shcherbakov, Stanislav | 0 | 0 | 0 | 4 |
| 18 | Skladnichenko, Nick | 0 | 0 | 0 | 2 |
| 19 | Voropaev, Victor | 0 | 0 | 0 | 2 |
| 20 | Wilhelmsson, Nils | 0 | 0 | 0 | 0 |
| 25 | McGregor, Shannon | 0 | 0 | 0 | 0 |
| 27 | Bolger, Doug | 0 | 0 | 0 | 6 |
| 31 | Selbie, Andrew | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Selbie, Andrew | 60 | 29 | 25 | 4 |
Scratches
| Num | Name |
|---|---|
| 2 | Hill, Bryar |
| 7 | Sudarev, Evgeny |
| 22 | Shakhov, Mikhail |
| 27 | Wright, Tyler |
| 77 | Lobachev, Alex |
Deseronto
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Corrigan, Dan | 0 | 0 | 0 | 0 |
| 2 | Dowdle, Tyson | 0 | 0 | 0 | 0 |
| 3 | Winner, Shayne | 0 | 0 | 0 | 2 |
| 4 | McConnell, Ryan | 0 | 0 | 0 | 0 |
| 7 | Brant, Ryan | 0 | 1 | 1 | 2 |
| 8 | Sweet, John | 1 | 2 | 3 | 0 |
| 9 | Thompson, Mitchell | 0 | 0 | 0 | 0 |
| 10 | Munden, Todd | 0 | 1 | 1 | 2 |
| 11 | Walsh, Cameron | 0 | 0 | 0 | 0 |
| 16 | Bobas, Andrew | 3 | 1 | 4 | 0 |
| 18 | Dever, Tyler | 0 | 1 | 1 | 6 |
| 19 | Anderson, Sean | 0 | 1 | 1 | 0 |
| 20 | Gurr, Travis | 0 | 0 | 0 | 2 |
| 22 | Smith, Danny | 0 | 0 | 0 | 2 |
| 39 | Stepanenko, Pavlo | 0 | 0 | 0 | 0 |
| 68 | McAlarey, Travis | 0 | 0 | 0 | 0 |
| 77 | Stapley, Cody | 0 | 0 | 0 | 2 |
| 88 | Roberts, Adam | 0 | 0 | 0 | 4 |
| 91 | Nelles, Carson | 0 | 0 | 0 | 0 |
| 97 | Phippen, William | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Stepanenko, Pavlo | 60 | 25 | 22 | 3 |
Scratches
| Num | Name |
|---|---|
| 13 | Lynch, Jeremiah |
| 14 | Maracle, Brett |
| 37 | Anzalone, Nicholas |
| 92 | Bell, Dylan |