Game Boxscore
Toronto Moose vs. Shelburne
Sunday February 27th, 2011 at 8:00PM
| Toronto Moose (GMHL) | 5 | |
| Shelburne (GMHL) | 4 |
Final
Game Information
| Location | Flesherton Arena
Flesherton, ON |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Toronto Moose (GMHL) | 11 | 17 | 8 | 2 | 38 |
| Shelburne (GMHL) | 11 | 14 | 10 | 0 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 15:27 | Toronto Moose | Kurt Wolff (Louis Lockwood, Nicolas Crescenzi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:06 | Shelburne | Danil Semyan (Elbowing - 2:00) |
| 10:20 | Shelburne | Curtis Young (Cross Checking - 2:00) |
| 18:51 | Toronto Moose | Marc Rowe (Boarding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:01 | Shelburne | Maxim Zverev (Stanislav Dzakhov, Alexander Nikulnikov) |
| 07:58 | Shelburne | Power Play - Danil Semyan (Stanislav Dzakhov, Nikita Vasilyev) |
| 12:56 | Shelburne | Danil Semyan (Stanislav Dzakhov, Nikita Vasilyev) |
| 16:51 | Toronto Moose | Power Play - Anthony Ranieri (Gianmarco Aiello, Thomas Savioz) |
| 17:49 | Toronto Moose | Colin Fallis (Gianmarco Aiello, Steven Rigutto) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:46 | Shelburne | Maxim Zverev (Tripping - 2:00) |
| 05:03 | Shelburne | Stanislav Tochilov (Hooking - 2:00) |
| 05:03 | Toronto Moose | Colin Fallis (Interference - 2:00) |
| 07:53 | Toronto Moose | Jordan Moore (Slashing - 2:00) |
| 13:52 | Toronto Moose | Nicolas Crescenzi (Holding - 2:00) |
| 16:26 | Shelburne | Maxim Prikhodchenko (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:54 | Toronto Moose | Steven Rigutto (Thomas Savioz, Louis Lockwood) |
| 11:20 | Shelburne | Power Play - Maxim Prikhodchenko (Artem Gavrilov, Pavel Bistyaykin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:54 | Toronto Moose | Steven Rigutto (Unsportsmanlike Conduct - 2:00) |
| 05:55 | Shelburne | Artem Gavrilov (Tripping - 2:00) |
| 07:48 | Shelburne | Pavel Bistyaykin (Tripping - 2:00) |
| 09:40 | Toronto Moose | Louis Lockwood (Roughing - 2:00) |
| 12:23 | Toronto Moose | Colin Fallis (Hooking - 2:00) |
| 16:03 | Shelburne | Alexander Nikulnikov (Roughing - 2:00) |
| 16:03 | Shelburne | Maxim Prikhodchenko (Roughing - 2:00) |
| 16:03 | Toronto Moose | Giancarlo Scarpone (Holding - 2:00) |
| 16:03 | Toronto Moose | Anthony Ranieri (Roughing - 2:00) |
| 19:48 | Shelburne | Pavel Bistyaykin (Tripping - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:38 | Toronto Moose | Power Play - Anthony Ranieri (Gianmarco Aiello, Alexander Nilsson) |
Team Stats
Toronto Moose
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Crupi, Frank | 0 | 0 | 0 | 0 |
| 3 | Crescenzi, Nicolas | 0 | 1 | 1 | 2 |
| 5 | Lockwood, Louis | 0 | 2 | 2 | 2 |
| 7 | Simone, Alexander | 0 | 0 | 0 | 0 |
| 8 | Savioz, Thomas | 0 | 2 | 2 | 0 |
| 9 | Aiello, Gianmarco | 0 | 3 | 3 | 0 |
| 13 | De Marchi, Nicholas | 0 | 0 | 0 | 0 |
| 14 | Allen, Daniel | 0 | 0 | 0 | 0 |
| 15 | Nilsson, Alexander | 0 | 1 | 1 | 0 |
| 16 | Scarpone, Giancarlo | 0 | 0 | 0 | 2 |
| 17 | Rowe, Marc | 0 | 0 | 0 | 2 |
| 20 | Rigutto, Steven | 1 | 1 | 2 | 2 |
| 21 | Ranieri, Anthony | 2 | 0 | 2 | 2 |
| 22 | Moore, Jordan | 0 | 0 | 0 | 2 |
| 24 | Fallis, Colin | 1 | 0 | 1 | 4 |
| 25 | Wolff, Kurt | 1 | 0 | 1 | 0 |
| 31 | Cormack, Patrick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Cormack, Patrick | 80 | 35 | 31 | 4 |
Scratches
| Num | Name |
|---|---|
| 2 | Quiney, Rupert |
| 10 | Hofer, Peter |
| 12 | Egger, Juri |
| 18 | Michel, Ivo |
| 30 | Babrnak, Josef |
Shelburne
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tochilov, Stanislav | 0 | 0 | 0 | 2 |
| 8 | Nikulnikov, Alexander | 0 | 1 | 1 | 2 |
| 9 | Voronov, Vladimir | 0 | 0 | 0 | 0 |
| 10 | Ovcharenko, Ruslan | 0 | 0 | 0 | 0 |
| 13 | Gavrilov, Artem | 0 | 1 | 1 | 2 |
| 15 | Bistyaykin, Pavel | 0 | 1 | 1 | 4 |
| 16 | Black, Adam | 0 | 0 | 0 | 0 |
| 17 | Dzakhov, Stanislav | 0 | 3 | 3 | 0 |
| 18 | Ushakov, Nikita | 0 | 0 | 0 | 0 |
| 21 | Zverev, Maxim | 1 | 0 | 1 | 2 |
| 24 | Young, Curtis | 0 | 0 | 0 | 2 |
| 29 | Kiselev, Georgy | 0 | 0 | 0 | 0 |
| 30 | Stepanov, Sergey | 0 | 0 | 0 | 0 |
| 34 | Prikhodchenko, Maxim | 1 | 0 | 1 | 4 |
| 40 | Leveque, Keagan | 0 | 0 | 0 | 0 |
| 43 | Whidden, Matthew | 0 | 0 | 0 | 0 |
| 47 | Bennington, Owen | 0 | 0 | 0 | 0 |
| 51 | Semyan, Danil | 2 | 0 | 2 | 2 |
| 55 | Vasilyev, Nikita | 0 | 2 | 2 | 0 |
| 61 | Rodionov, Jenya | 0 | 0 | 0 | 0 |
| 71 | Egorov, Pavel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Kiselev, Georgy | 80 | 38 | 33 | 5 |
Scratches
| Num | Name |
|---|---|
| 20 | Rodkin, Nikita |
| 27 | Snezhko, Ivan |
| 91 | Zverev, Denis |
