Game Boxscore
Oro-Medonte vs. South Muskoka
Sunday March 6th, 2011 at 6:00PM
| Oro-Medonte (GMHL) | 4 | |
| South Muskoka (GMHL) | 10 |
Final
Game Information
| Location | Bracebridge Memorial Arena
Bracebridge, ON |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oro-Medonte (GMHL) | 10 | 9 | 11 | 30 |
| South Muskoka (GMHL) | 23 | 19 | 16 | 58 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | South Muskoka | Travis White (Donny Danroth, Jon Adams) |
| 06:31 | South Muskoka | Power Play - Dylan Sontag (Donny Danroth, Nikita Jevpalovs) |
| 06:53 | South Muskoka | Travis White (Jon Adams, Donny Danroth) |
| 19:16 | South Muskoka | Dylan Sontag (Rob Childs, Nikita Jevpalovs) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:27 | Oro-Medonte | Daniel Frichmann (Interference - 2:00) |
| 06:23 | Oro-Medonte | Dylan Cote (Interference - 2:00) |
| 09:46 | Oro-Medonte | Joel Robinson (Slashing - 2:00) |
| 09:46 | South Muskoka | Ryan Miller (Roughing - 2:00) |
| 12:16 | Oro-Medonte | Matthew Scherer (Slashing - 2:00) |
| 12:16 | South Muskoka | Samuel Gagnon (Slashing - 2:00) |
| 16:52 | South Muskoka | Samuel Gagnon (Slashing - 2:00) |
| 16:52 | South Muskoka | Samuel Gagnon (10-Minute Misconduct - 10:00) |
| 16:53 | South Muskoka | Samuel Gagnon (10-Minute Misconduct - 10:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:21 | Oro-Medonte | Ryan Brain (Matthew Scherer, Alex Rigby) |
| 04:47 | South Muskoka | Travis White (Jon Adams, Dylan Sontag) |
| 05:22 | South Muskoka | Mike Telford (Ryan Miller, Nikita Jevpalovs) |
| 07:58 | Oro-Medonte | Alex Rigby (Unassisted) |
| 18:08 | South Muskoka | Nikita Jevpalovs (Dylan Sontag, Matt Gardner) |
| 18:35 | South Muskoka | Power Play - Donny Danroth (Travis White, Anthony Gambacorta) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:02 | Oro-Medonte | DJ Tahbazian (Slashing - 2:00) |
| 05:58 | South Muskoka | Ronnie George (Tripping - 2:00) |
| 07:28 | Oro-Medonte | DJ Tahbazian (Slashing - 2:00) |
| 07:36 | Oro-Medonte | Tyler Risdon (Roughing - 2:00) |
| 07:36 | Oro-Medonte | Mike Boyd (Roughing - 2:00) |
| 07:36 | Oro-Medonte | Matthew Scherer (Roughing - 4:00) |
| 07:36 | Oro-Medonte | Joel Robinson (Unsportsmanlike Conduct - 2:00) |
| 07:36 | Oro-Medonte | Joel Robinson (Game Misconduct - 2:00) |
| 07:36 | Oro-Medonte | Tyler Risdon (10-Minute Misconduct - 10:00) |
| 07:36 | South Muskoka | Dale Hatfield (Cross Checking - 5:00) |
| 07:36 | South Muskoka | Dale Hatfield (Game Misconduct - 2:00) |
| 13:02 | Oro-Medonte | Dylan Cote (Roughing - 2:00) |
| 18:19 | Oro-Medonte | Bryn Roberts (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:13 | Oro-Medonte | Matthew Scherer (Alex McConnell, Dylan Cote) |
| 08:33 | Oro-Medonte | Mike Boyd (Curtis Ralph) |
| 11:07 | South Muskoka | Ryan Miller (Erik MacPherson, Anthony Gambacorta) |
| 11:25 | South Muskoka | Greg Gardiner (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:27 | Oro-Medonte | Matthew Scherer (Elbowing - 2:00) |
| 06:45 | Oro-Medonte | Bryn Roberts (Slashing - 2:00) |
| 07:48 | South Muskoka | Rob Childs (Unsportsmanlike Conduct - 2:00) |
| 09:09 | Oro-Medonte | Mike Boyd (Tripping - 2:00) |
| 11:25 | Oro-Medonte | Marshall Boyes (10-Minute Misconduct - 10:00) |
| 11:25 | Oro-Medonte | Curtis Ralph (10-Minute Misconduct - 10:00) |
| 12:33 | South Muskoka | Brandon Luksa (High Sticking - 2:00) |
| 15:42 | South Muskoka | Brandon Luksa (Checking from Behind - 2:00) |
| 18:31 | Oro-Medonte | Mike Boyd (Slashing - 2:00) |
| 19:28 | South Muskoka | Brandon Cross (Holding - 2:00) |
Team Stats
Oro-Medonte
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Greschuk, Tye | 0 | 0 | 0 | 0 |
| 3 | Jackson, Taylor | 0 | 0 | 0 | 0 |
| 4 | Cote, Dylan | 0 | 1 | 1 | 4 |
| 7 | Corona, Francesco | 0 | 0 | 0 | 0 |
| 9 | Boyes, Marshall | 0 | 0 | 0 | 10 |
| 10 | Ralph, Kevin | 0 | 0 | 0 | 0 |
| 17 | Belanger, Brent | 0 | 0 | 0 | 0 |
| 19 | Rigby, Alex | 1 | 1 | 2 | 0 |
| 20 | Ralph, Curtis | 0 | 1 | 1 | 10 |
| 21 | Tahbazian, DJ | 0 | 0 | 0 | 4 |
| 22 | Roberts, Bryn | 0 | 0 | 0 | 4 |
| 24 | Cote, Eric | 0 | 0 | 0 | 0 |
| 27 | Risdon, Tyler | 0 | 0 | 0 | 12 |
| 30 | Wardell, Mark | 0 | 0 | 0 | 0 |
| 31 | French, Kyle | 0 | 0 | 0 | 0 |
| 55 | Scherer, Matthew | 1 | 1 | 2 | 8 |
| 61 | McConnell, Alex | 0 | 1 | 1 | 0 |
| 67 | Robinson, Joel | 0 | 0 | 0 | 6 |
| 77 | Brain, Ryan | 1 | 0 | 1 | 0 |
| 87 | Boyd, Mike | 1 | 0 | 1 | 6 |
| 92 | Frichmann, Daniel | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Greschuk, Tye | 18 | 17 | 14 | 3 |
| 30 | Wardell, Mark | 25 | 27 | 22 | 5 |
| 31 | French, Kyle | 17 | 14 | 12 | 2 |
Scratches
| Num | Name |
|---|---|
| 2 | Martin, Kyle |
| 4 | Bridgeo, Gregory |
| 6 | Cummin, Jordan |
| 17 | Walls, Anthony |
| 57 | Zagers, Alexander |
South Muskoka
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Swift, Tanner | 0 | 0 | 0 | 0 |
| 3 | Hatfield, Dale | 0 | 0 | 0 | 7 |
| 6 | Telford, Mike | 1 | 0 | 1 | 0 |
| 7 | MacBeth, Adam | 0 | 0 | 0 | 0 |
| 9 | Sontag, Dylan | 2 | 2 | 4 | 0 |
| 10 | Adams, Jon | 0 | 3 | 3 | 0 |
| 11 | George, Ronnie | 0 | 0 | 0 | 2 |
| 12 | Childs, Rob | 0 | 1 | 1 | 2 |
| 14 | Luksa, Brandon | 0 | 0 | 0 | 4 |
| 15 | Cross, Brandon | 0 | 0 | 0 | 2 |
| 16 | Buwalda, Jericho | 0 | 0 | 0 | 0 |
| 18 | Miller, Ryan | 1 | 1 | 2 | 2 |
| 20 | White, Travis | 3 | 1 | 4 | 0 |
| 21 | Gambacorta, Anthony | 0 | 2 | 2 | 0 |
| 23 | Danroth, Donny | 1 | 3 | 4 | 0 |
| 24 | MacPherson, Erik | 0 | 1 | 1 | 0 |
| 26 | Gagnon, Samuel | 0 | 0 | 0 | 24 |
| 27 | Gardner, Matt | 0 | 1 | 1 | 0 |
| 35 | Sutherland, Rob | 0 | 0 | 0 | 0 |
| 44 | Gardiner, Greg | 1 | 0 | 1 | 0 |
| 81 | Jevpalovs, Nikita | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Swift, Tanner | 20 | 11 | 9 | 2 |
| 35 | Sutherland, Rob | 40 | 19 | 17 | 2 |
Scratches
| Num | Name |
|---|---|
| 8 | Viklund, Anders |
| 17 | Cook, James |