Game Boxscore
Orangeville vs. Temiscaming
Saturday March 3rd, 2012 at 8:00PM
| Orangeville (GMHL) | 3 | |
| Temiscaming (GMHL) | 4 |
Final
Game Information
| Location | Le Centre
Témiscaming, QC |
Shots on Goal
| Team | 1 | 2 | 3 | OT | 2OT | 3OT | T |
|---|---|---|---|---|---|---|---|
| Orangeville (GMHL) | 11 | 8 | 6 | 3 | 0 | 0 | 28 |
| Temiscaming (GMHL) | 13 | 19 | 20 | 4 | 3 | 0 | 59 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:10 | Temiscaming | Justin Kohler (Roughing - 2:00) |
| 12:19 | Temiscaming | Silas Neeposh (Interference - 2:00) |
| 17:12 | Orangeville | Ethan Slopecki (Fighting - 5:00) |
| 17:12 | Temiscaming | Ross Murray (Fighting - 5:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:45 | Temiscaming | Power Play - Silas Neeposh (Drew Moffatt) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:48 | Orangeville | Brian Adams (Charging - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:09 | Orangeville | Brian Adams (Brian Ratkowski, Evan Sharpshair) |
| 03:09 | Orangeville | Evan Sharpshair (Brian Adams, Christian Tyson) |
| 03:49 | Orangeville | Dominic Poya (Trent Edwards, Joel Green) |
| 12:10 | Temiscaming | Power Play - Richard Abbott (Chris Levesque, Ethan Strong) |
| 18:52 | Temiscaming | Power Play - Robin Mendelsohn (Richard Abbott, Taylor Abbott) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:40 | Temiscaming | Silas Neeposh (Holding - 2:00) |
| 08:40 | Orangeville | Patrick O'Neil (Slashing - 2:00) |
| 12:04 | Orangeville | Nick Fleming (Tripping - 2:00) |
| 17:52 | Orangeville | Evan Sharpshair (Cross Checking - 2:00) |
Overtime
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 19:37 | Temiscaming | Silas Neeposh (Slashing - 2:00) |
2nd Overtime
No goals scored.No penalties assessed.
3rd Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 20:00 | Temiscaming | Shootout - Drew Moffatt (Unassisted) |
Team Stats
Orangeville
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Berdine, Mike | 0 | 0 | 0 | 0 |
| 2 | O'Neil, Patrick | 0 | 0 | 0 | 2 |
| 4 | Ratkowski, Brian | 0 | 1 | 1 | 0 |
| 5 | Yarger, Philip | 0 | 0 | 0 | 0 |
| 7 | Clement, Adam | 0 | 0 | 0 | 0 |
| 8 | Smalley, Brenden | 0 | 0 | 0 | 0 |
| 9 | Edwards, Trent | 0 | 1 | 1 | 0 |
| 10 | Sharpshair, Evan | 1 | 1 | 2 | 2 |
| 11 | Carlin, Peter | 0 | 0 | 0 | 0 |
| 12 | Bond, JJ | 0 | 0 | 0 | 0 |
| 13 | Tyson, Christian | 0 | 1 | 1 | 0 |
| 14 | Green, Joel | 0 | 1 | 1 | 0 |
| 15 | Fleming, Nick | 0 | 0 | 0 | 2 |
| 18 | Muzilla, Kayden | 0 | 0 | 0 | 0 |
| 19 | Southwood, Shane | 0 | 0 | 0 | 0 |
| 21 | Poya, Dominic | 1 | 0 | 1 | 0 |
| 23 | Egorov, Pavel | 0 | 0 | 0 | 0 |
| 24 | Slopecki, Ethan | 0 | 0 | 0 | 5 |
| 25 | Adams, Brian | 1 | 1 | 2 | 2 |
| 26 | Dotto, Luke | 0 | 0 | 0 | 0 |
| 30 | Andrews, Mark | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Andrews, Mark | 71 | 59 | 55 | 4 |
Scratches
| Num | Name |
|---|---|
| 3 | Rodichev, Andrey |
| 16 | Higgins, Conner |
| 17 | Kurek, Mike |
| 20 | Mortley, Randy |
| 29 | Nyers, Devin |
Temiscaming
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Abbott, Richard | 1 | 1 | 2 | 0 |
| 3 | Willetts, Elliot | 0 | 0 | 0 | 0 |
| 9 | Coady, Shawn | 0 | 0 | 0 | 0 |
| 10 | Saganash, Chris | 0 | 0 | 0 | 0 |
| 11 | Moffatt, Drew | 1 | 1 | 2 | 0 |
| 15 | Adams, Ryan | 0 | 0 | 0 | 0 |
| 17 | Kohler, Justin | 0 | 0 | 0 | 2 |
| 19 | Abbott, Taylor | 0 | 1 | 1 | 0 |
| 21 | Tahbazian, DJ | 0 | 0 | 0 | 0 |
| 22 | Neeposh, Silas | 1 | 0 | 1 | 6 |
| 26 | Chand, Ravi | 0 | 0 | 0 | 0 |
| 27 | Murray, Ross | 0 | 0 | 0 | 5 |
| 29 | Codina-Lucia, Michael | 0 | 0 | 0 | 0 |
| 34 | Turner, Reilly | 0 | 0 | 0 | 0 |
| 64 | Chasse, Matthew | 0 | 0 | 0 | 0 |
| 71 | Levesque, Chris | 0 | 1 | 1 | 0 |
| 76 | Labrecque, Cody | 0 | 0 | 0 | 0 |
| 85 | Strong, Ethan | 0 | 1 | 1 | 0 |
| 89 | Mendelsohn, Robin | 1 | 0 | 1 | 0 |
| 91 | Roberts, Bryn | 0 | 0 | 0 | 0 |
| 98 | Bolger, Doug | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Codina-Lucia, Michael | 24 | 5 | 5 | 0 |
| 34 | Turner, Reilly | 44 | 23 | 20 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Dogra, Gursimrat |
| 47 | Happyjack, Jimmy |
| 50 | Boyce, Aaron |
| 88 | Leclair, Andre |


