December 19, 2018
All-Star Showcase Rosters

Congratulations to the following players who have been chosen to the All-Star Showcase taking place in Ville-Marie, Quebec.
The games will comprise of leagues top College bound and Professional bound players respectively. The games will be played with a North vs South Division format.
| College Game | |||||
| North Division | South Division | ||||
| Head Coach: Alain Mercier | Head Coach: Jason DoParco | ||||
| Assistant Coach: Myles Pepin | Assistant Coach: Doug Raymond | ||||
| F | Anton Trublin | Bulls | F | Liam Hurley | Ravens |
| F | Braydon Morris | Rattlers | F | Noah Demelo | Hurricanes |
| F | Hugo Blum | Ville-Marie | F | Riley Ellis | Hurricanes |
| F | Zach Thorsson | Spartans | F | Matyas Mach | Kings |
| F | Joakim Braneby | Titans | F | Coy Prevost | Aces |
| F | Deivids Tempelmanis | Spartans | F | Cam Gleason | Renegades |
| F | Alex Provost-Ross | Titans | F | Christian D'Amico | Renegades |
| F | Colin Boudreau | Lynx | F | Mikhail Frolov | Nationals |
| F | William Michaud | Lynx | F | Antoine Michaud | Nationals |
| F | Matt Senra | New Tec | F | Dallas Loiselle | Nationals |
| F | Joey Driscoll | Ottawa | F | Luis Mendoza | Steam |
| F | Davis Goodwin | Ottawa | F | Denzal James | Predators |
| D | Ildan Gazimov | Spartans | D | Josh Gill | Ravens |
| D | Connor Long | Meaford | D | Oldrich Matejka | Steam |
| D | Zach White | Shield | D | Kolton Maguire | Predators |
| D | Richard Gorobecs | Meaford | D | Bryce Martin | Whalers |
| D | Mikhail Kornilov | New Tec | D | Bryce Patterson | Stars |
| D | Tanner Webkamigad | Lynx | D | Noah Schultz | Kings |
| G | Brock Macholz | New Tec | G | Ondrej Klimek | Kings |
| G | Allan Menary | Meaford | G | Cam Cavalho | Steam |
| Pro Game | |||||
| North Division | South Division | ||||
| Head Coach: Ric Jackman | Head Coach: Joe Byrne | ||||
| Assistant Coach: Justin Roy | Assistant Coach: Daryl Lloyd | ||||
| F | Nicolas Bellerose | Ville-Marie | F | Anthony Mota | Ravens |
| F | Sam Begin | Ville-Marie | F | Dmitri Selyutin | Hurricanes |
| F | Marcus Rabbitskin | Lynx | F | Liam Buckley | Ravens |
| F | David Kovar | Shield | F | Alec Segers | Aces |
| F | Eli Kinsmen | Meaford | F | Mitch Randall | Hurricanes |
| F | Cedrik Therrien | Ville-Marie | F | Zach Dillen | Kings |
| F | Mitch Devins-Cann | Bulls | F | Santino Foti | Renegades |
| F | Melwin Thorsson | Rattlers | F | Caleb Mussat | Nationals |
| F | Ralfs Circenis | Spartans | F | Ryan Dreossi | Oshawa |
| F | Erik Lilliecreutz | Titans | F | Bryce Yetman | Aces |
| F | Reingold Shtemke | New Tec | |||
| D | Dayton Murray | Titans | D | Jesse Masterson | Whalers |
| D | Alex Montreuil | Ville-Marie | D | Richard Heindl | Ravens |
| D | Nathan Sanderson | Rattlers | D | Tyler McGregor | Stars |
| D | Terrance McLean | Rattlers | D | Adrian Bertie | Renegades |
| D | Josh Labelle | Bulls | D | Alex Takacs | Hurricanes |
| D | Libor Machan | Shield | D | Layne Gouin | Aces |
| D | Zakk Bekolay | Rattlers | D | Aleksi Haapakoski | Kings |
| G | Trevor Babin | Rattlers | G | Emmanuel Noce | Ravens |
| G | Jean-Mathieu Ouellet | Ville-Marie | G | Naoki Onodera | London |
