November 16, 2018
Player Power Rankings #1
2018-19 Power Rankings - #1 (November 15, 2018)
| SOUTH | NORTH | |||||||
| GOALIES | ||||||||
| 1 | Elio Noce | (G) | St. George Ravens | 1 | Trevor Babin | (G) | Bradford Rattlers | |
| 2 | Ondrej Klimek | (G) | Kingsville Kings | 2 | Jean-Mathieu Ouellet | (G) | Ville-Marie Pirates | |
| 3 | Cameron Carvalko | (G) | Tottenham Steam | 3 | Brock Machholz | (G) | New Tec Civics | |
| PLAYERS | ||||||||
| 1 | Anthony Mota | (F) | St. George Ravens | 1 | Nicholas Bellerose | (F) | Ville-Marie Pirates | |
| 2 | Ivan Bodarenko | (F) | Tillsonburg Hurricanes | 2 | Anton Trublin | (F) | Bradford Bulls | |
| 3 | Bryce Yetman | (F) | Windsor Aces | 3 | Dayton Murray | (D) | Temiscaming Titans | |
| 4 | Liam Buckley | (F) | St. George Ravens | 4 | Hugo Blum | (F) | Ville Marie Pirates | |
| 5 | Ilja Cetvertak | (F) | NOTL Nationals | 5 | Erik Lilliecreutz | (F) | Temiscaming Titans | |
| 6 | Bryce Martin | (D) | Niagara Whalers | 6 | Melwin Thorsson | (F) | Bradford Rattlers | |
| 7 | Aleksi Haapakoski | (F) | Kingsville Kings | 7 | Mitchell Devins-Cann | (D) | Bradford Bulls | |
| 8 | Tyler McGregor | (D) | Northumberland Stars | 8 | Ildan Gazimov | (D) | Almaguin Spartans | |
| 9 | Mikhail Frolov | (F) | NOTL Nationals | 9 | Terrance McLean | (D) | Bradford Rattlers | |
| 10 | Griffen Sinden | (F) | Tillsonburg Hurricanes | 10 | Libor Machan | (D) | South Muskoka Shield | |
| 11 | Cam Gleason | (F) | North York Renegades | 11 | Deivids Tempelmanis | (F) | Almaguin Spartans | |
| 12 | Bryce Patterson | (D) | Northumberland Stars | 12 | Marcus Rabbitskin | (F) | West Nipissing Lynx | |
| 13 | Justin Gillis | (F) | Oshawa Riverkings | 13 | Connor Long | (D) | Meaford Knights | |
| 14 | Zach Dillen | (D) | Kingsville Kings | 14 | Matt Senra | (F) | New Tec Civics | |
| 15 | Santino Foti | (D) | North York Renegades | 15 | Mikhail Kornilov | (F) | New Tecumseth Civics | |
| 16 | Cory Prevost | (F) | Windsor Aces | 16 | Tanner Webkamigio | (D) | West Nipissing Lynx | |
| 17 | Oldja Matejka | (F) | Tottenham Steam | 17 | David Kovar | (F) | South Muskoka Shield | |
| 18 | Denzel Jones | (F) | Toronto Predators | 18 | Eli Kinsman | (F) | Meaford Knights | |
| 19 | Ryan Dreossi | (F) | Oshawa Riverkings | 19 | David Goodman | (F) | Ottawa Sharpshooters | |
| 20 | Kevin Hu | (F) | London Lakers | 20 | Matt Giefert | (F) | Wiarton Schooners | |
