January 18, 2016
2016 Russell Cup Playoffs
| Round One | ÂÂ | Round Two | ÂÂ | Round Three | ÂÂ | Round Robin | Russell Cup Final | |||||||||||||||
| Seeded by | Seeded by | Seeded by | Seeded by | Seeded by | ||||||||||||||||||
| Divisional Standings | Conference Standings | League Standings | League Standings | League Standings | ||||||||||||||||||
| Feb. 17 - Feb. 23 | Feb. 25 - Mar. 2 | Mar. 4 - Mar. 13 | Mar. 15 - Mar. 23 | Mar. 15 - Mar. 23 | ||||||||||||||||||
| Best of Five (5) | Best of Five (5) | Best of Seven (7) | Four (4) Game Round Robin | Best of Seven (7) | ||||||||||||||||||
| ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ||||
| ND4 | Sturgeon Falls | 0 | ÂÂ | NewsApril 2016March 2016February 2016January 2016
December 2015 | ||||||||||||||||||
