December 2, 2015
Showcase Update: South Selects Roster

The Central Selects Roster has been confirmed for the 2015 GMHL College Showcase Classic. North & South Divisional selects rosters will be released shortly.
The showcase takes place December 15th, 2015 in Port Colborne, Ontario. Congratulations to all these player's on their accomplishments.
| South Division Selects Roster | ||||||||||||
| General Manager/Coach: Dane O'Neil | ||||||||||||
| FORWARDS | REGULAR SEASON | |||||||||||
| PLAYER | HT | WT | SHOT | BIRTHPLACE | COUNTRY | BORN | GP | G | A | PTS | PIM | GMHL CLUB |
| Herron, Chad | 6'0 | 195 | R | Guelph, ON | Canada | 1994 | 22 | 21 | 16 | 37 | 14 | Halton |
| Trainer, Wyatt | 6'0 | 190 | R | Newmarket, ON | Canada | 1994 | 22 | 20 | 24 | 44 | 31 | Halton |
| Hu, Kevin | 6'0 | 180 | R | Toronto, Ontario | Canada | 1997 | 20 | 12 | 15 | 27 | 18 | London |
| Richardson, Sam | 6'0 | 185 | L | Oakville, ON | Canada | 1999 | 21 | 4 | 7 | 11 | 4 | Predators |
| Anthony, Zerafa | 6'3 | 230 | R | Mississauga, ON | Canada | 1996 | 19 | 7 | 10 | 17 | 125 | Ice Jets |
| Bloor, Brett | 5'10 | 160 | L | Brampton, ON | Canada | 1994 | 20 | 5 | 15 | 20 | 6 | North York |
| Midensky, Steve | 6'2 | 195 | R | Burlington, ON | Canada | 1994 | 18 | 3 | 17 | 20 | 26 | Predators |
| Babb, Jordan | 5'7 | 155 | R | Belmont, ON | Canada | 1994 | 12 | 9 | 9 | 18 | 28 | London |
| O'Brien, Shane | 5'11 | 170 | R | Dorchester, ON | Canada | 1994 | 20 | 20 | 27 | 47 | 46 | Komoka |
| Mulligan, Robert | 6'0 | 145 | R | New Jersey, NY | USA | 1997 | 20 | 13 | 16 | 29 | 24 | Norfolk |
| Johnson, Charlie | 5'11 | 170 | R | Mason City, IO | USA | 1997 | 17 | 6 | 4 | 10 | 2 | Norfolk |
| Konstantinidis, Bill | 6'2 | 195 | R | Toronto, ON | Canada | 1999 | 21 | 4 | 11 | 15 | 8 | Ice Jets |
| DEFENCE | REGULAR SEASON | |||||||||||
| PLAYER | HT | WT | SHOT | BIRTHPLACE | COUNTRY | BORN | GP | G | A | PTS | PIM | GMHL CLUB |
| Abraham, Justin | 6'1 | 210 | R | Waterdown, ON | Canada | 1994 | 17 | 7 | 28 | 35 | 60 | Halton |
| Liverance, Tyson | 5'10 | 165 | L | Burford, ON | Canada | 1997 | 21 | 6 | 14 | 20 | 17 | London |
| Ross, Mathew | 6'4 | 230 | L | London, ON | Canada | 1994 | 21 | 6 | 20 | 26 | 27 | Komoka |
| Beaudoin, Liam | 5'10 | 165 | L | Oakville, ON | Canada | 1999 | 22 | 2 | 10 | 12 | 12 | Predators |
| Tomlinson, John | 6'0 | 195 | R | San Jose, CA | USA | 1996 | 18 | 4 | 10 | 14 | 50 | Norfolk |
| Pririe, Justin | 6'1 | 185 | R | Toronto, ON | Canada | 1996 | 21 | 5 | 7 | 12 | 35 | North York |
| GOALTENDERS | REGULAR SEASON | |||||||||||
| PLAYER | HT | WT | SHOT | BIRTHPLACE | COUNTRY | BORN | GP | W-L-OT | AVG | GMHL CLUB | ||
| Stiliadis, Mike | 6'0 | 170 | L | Toronto, ON | Canada | 1994 | 5 | 2W 3L 0OT | 3.92 | Toronto | ||
| Wood, Craig | 6'1 | 200 | R | London, ON | Canada | 1994 | 14 | 7W 6L 0OT | 4.20 | Komoka | ||
