December 4, 2015
Showcase Update: North Selects Roster

The North Selects Roster has been confirmed for the 2015 GMHL College Showcase Classic.
The showcase takes place December 15th, 2015 in Port Colborne, Ontario. Congratulations to all these player's on their accomplishments.
| North Division Selects Roster | ||||||||||||
| Neal Burgess- [email protected] | ||||||||||||
| FORWARDS | REGULAR SEASON | |||||||||||
| PLAYER | HT | WT | SHOT | BIRTHPLACE | COUNTRY | BORN | GP | G | A | PTS | PIM | GMHL CLUB |
| Murray, Ryder | 5'7" | 160 | L | Spruce Grove, AB | Canada | 9/25/1995 | 25 | 27 | 47 | 74 | 26 | Temiscaming |
| Cyrenne, Alex | 6'0" | 225 | R | Winnipeg, MB | Canada | 7/9/1995 | 15 | 2 | 13 | 15 | 2 | Sturgeon Falls |
| Sullivan, Aaron | 5'9" | 165 | L | Porcupine, ON | Canada | 7/6/1994 | 18 | 22 | 23 | 45 | 18 | Sturgeon Falls |
| Mezaraups, Sandis | 5'11" | 170 | R | Jekabpils | Latvia | 7/2/1997 | 21 | 19 | 29 | 48 | 12 | Bracebridge |
| Hradil, Matyas | 5'11" | 185 | L | Prague | Czech | 5/8/1998 | 14 | 7 | 5 | 12 | 16 | Seguin |
| Verreault, Matt | 5'7" | 180 | R | Sudbury, ON | Canada | 4/11/1998 | 20 | 9 | 11 | 20 | 16 | Sturgeon Falls |
| Halasz, Ervin | 5'8" | 150 | L | Kosice | Slovakia | 1/10/1996 | 8 | 7 | 2 | 9 | 7 | Parry Sound |
| Tomek, Ondrej | 6'2" | 185 | L | Prague | Czech | 8/14/1997 | 24 | 15 | 13 | 28 | 53 | Seguin |
| Hamilton, Tanner | 6'0" | 195 | L | Minden, ON | Canada | 9/5/1995 | 18 | 15 | 10 | 25 | 75 | Haliburton |
| Kilgore, James | 5'10" | 165 | L | Los Angeles, CA | USA | 1/7/1994 | 21 | 10 | 14 | 24 | 16 | Haliburton |
| Verge, Hayden | 6'1" | 190 | L | Oshawa, ON | Canada | 6/19/1994 | 12 | 1 | 7 | 8 | 10 | Bobcaygeon |
| Aarons, Michael | 5'8" | 175 | L | Clifton Park, NY | USA | 6/16/1996 | 23 | 6 | 8 | 14 | 28 | Coldwater |
| Hunt, Christopher | 6'0" | 165 | L | Albany, NY | USA | 4/23/1997 | 23 | 27 | 5 | 32 | 13 | Coldwater |
| DEFENCE | REGULAR SEASON | |||||||||||
| PLAYER | HT | WT | SHOT | BIRTHPLACE | COUNTRY | BORN | GP | G | A | PTS | PIM | GMHL CLUB |
| Sergeev, Ivan | 6'1" | 190 | R | Shlisselburg | Russia | 6/13/1994 | 20 | 13 | 11 | 24 | 35 | Bracebridge |
| Mikulcak, Dom | 5'9" | 165 | L | Pomezi | Czech | 3/16/1998 | 21 | 5 | 7 | 12 | 4 | Parry Sound |
| Duffy, John | 5'10" | 160 | R | Wading River, NY | USA | 12/12/1996 | 23 | 4 | 10 | 14 | 4 | Seguin |
| Hanus, Filip | 6'2" | 170 | R | Pisek | Czech | 4/24/1997 | 17 | 1 | 5 | 6 | 18 | Parry Sound |
| Murray, Dayton | 6'0" | 170 | R | Spruce Grove, AB | Canada | 3/2/1997 | 19 | 18 | 20 | 38 | 43 | Temiscaming |
| Donnelly, Karter | 5'9" | 160 | L | Whitby, ON | Canada | 7/5/1994 | 6 | 2 | 2 | 4 | 31 | Bobcaygeon |
| GOALTENDERS | REGULAR SEASON | |||||||||||
| PLAYER | HT | WT | CAT | BIRTHPLACE | COUNTRY | BORN | GP | W-L-OT | AVG | GMHL CLUB | ||
| Bortovskiy, Artem | 6'0" | 175 | R | Richmond Hill | Canada | 10/12/1997 | 15 | 7W-7L | 4.80 | Bracebridge | ||
| Mastarlirsky, Tom | 5'11" | 170 | R | Chomutov | Czech | 4/11/1994 | 12 | 7W-5L | 2.83 | Temiscaming | ||
