May 26, 2023
2023 Entry Draft Results
| Round #1 | ||||||
| # | Team(pick traded from) | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | WINDSOR | Devon Arthurs | 2008 | defence | brantford | brantford 99 |
| 2 | TITANS (BANCROFT) | Loic Gibeault | 2003 | F | Blainville, QC | Terrebonne QJHL |
| 3 | FLYERS | Brody Roberts | 2007 | F | Milton, Ontario | Oakville Rangers U16 AAA |
| 4 | TITANS (TOTTENHAM) | Heath Bradley | 2006 | F | North Bay, Ont | North Bay U18 AAA |
| 5 | LYNX | Davis Anello | 2006 | D | North Bay, ON | North Bay Trappers U18 AAA |
| 6 | RAVENS | Johnny Sammon | 2007 | F | Burlington | Brampton 45's AA |
| 7 | NORTHUMBER | Thomas Lavoie | 2006 | Defence | Quebec City, Quebec | St Patricks Highschool |
| 8 | TEMISCAMING | Joshua Russell | 2002 | F | Miramichi, NB | Grand Falls MJAHL |
| 9 | PREDATORS | Dylan Denning | 2003 | Defence | Buffalo, New York | Buffalo Stampede |
| 10 | MEAFORD | Darius Kanalan | 2007 | D | Toronto , Ontario | Toronto Red Wings |
| 11 | BULLS | Nicholas Toffoli | 2002 | D | Vaughn, Ontario | Sudbury Cubs NOJHL |
| 12 | DURHAM | Braydon Hicks | 2005 | f | Whitby, Ontario | Clarington U18 AAA |
| 13 | VILLE MARIE | Frédérick Maltais | 2004 | F | Rosemère, Québec | Gaillards A-T, QCHL |
| 14 | NORTH YORK | Marcus Regina | 2002 | F | Woodbridge, Ontario | Fort Erie Meteors GOJHL |
| 15 | RATTLERS | Dominic Mufarreh | 2002 | Forward | Livonia, MI, USA | Caledonia Corvairs / GOJHL |
| 16 | ALMAGUIN | Joshua Currie | 2006 | Forward | Dunchurch, Ontario | North Bay Trappers U18 AAA |
| 17 | LE BECARD Senneterre | Maxence Albert | 2005 | F | Amos, QC | Amos Cometes M18 AA |
| 18 | NEW TEC | Caleb Tiffin-Seminara | 2005 | F | Barrie, Ontario | Innisfil Spartans |
| 19 | BANCROFT(TITANS) (S.MUSKOKA) | Kobe Dostaler | 2002 | F | Madoc, ON | North Kawartha Knights Jr. C |
| Round #2 | ||||||
| # | Team(pick traded from) | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | WINDSOR | nate whitson | 2004 | G | Windsor | Toledo usphl |
| 2 | BANCROFT | Daniel Berti | 2002 | F | Ottawa, ON | Almonte Inferno Jr C |
| 3 | FLYERS | Torin Hession | 2002 | F | Toronto, Ontario | Mississauga Chargers Jr A OJHL |
| 4 | TOTTENHAM | Jack Sykes | 2002 | D | Burlington, ON | Thorold Blackhawks GOJHL |
| 5 | LYNX | Justin Martins | 2003 | F | North York, ON | Duffield Devils U21 |
| 6 | RAVENS | Justin McManus | 2004 | F | Kitchener | New Hamburg Fire Birds Jr. C |
| 7 | NORTHUMBER | William Shmyr | 2006 | F | Courtice, Ontariop | Orono U18 |
| 8 | TEMISCAMING | Frederic Potvin | 2004 | F | Rouyn-Noranda, QC | Val d'Or QMJHL |
| 9 | RAVENS (PREDATORS) | Damon Decaire | 2003 | D | Six Nations | Caledonia Corvairs Jr. B |
| 10 | LYNX (MEAFORD) | Antoine Brunet | 2006 | D | Montreal, QC | NPU Rebels U16 |
| 11 | BULLS | Ethan Finlason | 2002 | D | Brampton, ON | Waterloo Siskins GOJHL |
| 12 | DURHAM | Graydon Guthrie | 2005 | F | Bracebridge, ON | Espanola, NOJHL |
| 13 | VILLE MARIE | Mathias Bourque | 2007 | F | Amos, Québec | Forestiers Amos, M18 AAA |
| 14 | NORTH YORK | Zachary Ophoven | 2002 | F | Burlington, ON | Toronto Patriots OJHL |
| 15 | RATTLERS | Lucas Angelström | 2004 | F | Leksands, Sweden | IF Troja-Ljungby J20 / J20 Region |
| 16 | ALMAGUIN | Shawn Gagnon | 2005 | F | Moose Factory, ON | Timmins Majors U18 AAA |
| 17 | LE BECARD | Félix Lunam | 2006 | F | Val-d'Or, Qc | Forestiers Amos, M18 AAA |
| 18 | NEW TEC | Carl Rye Møller | 2004 | D | Denmark | Gentofte Stars |
| 19 | TITANS (S.MUSKOKA) | Ryan Fournier | 2005 | F | Quebec,Qc | EMSA M18 D1 |
| 20 | TITANS (HP wings) | Mylan Hamel | 2005 | D | Rouyn-Noranda, QC | Valleyfield QJHL |
| Round #3 | ||||||
| # | Team(pick traded from) | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | WINDSOR | Spencer Lecot | 2002 | D | Harrow | Lasalle jr B |
| 2 | BANCROFT | Zakary Coutu | 2005 | F | St-Jean-Sur-Richelieu, QC | Palm Beach Typhoon USPHL |
| 3 | FLYERS | Chris Mischenko | 2006 | F | Toronto, Ontario | Toronto Avalanche U17 AA |
| 4 | TITANS (TOTTENHAM) | Jeremy Ste-Marie | 2003 | F | Quebec, Qc | Ste Foy QCHL |
| 5 | RAVENS (LYNX) | Liam Wilson | 2005 | D | Burlington | Branford 99er's OJHL |
| 6 | STARS (RAVENS) | Owen McGrogan | 2005 | D | Whitby, Ontario | Richmond Hill U18 AAA |
| 7 | TITANS (NORTHUMBER) | Sebastien St-ONge | 2003 | D | Acton vale, QC | Cegep AT QCHL |
| 8 | TEMISCAMING | William Gauthier | 2006 | F | Delson, Qc | NPU Rebels U16 |
| 9 | PREDATORS | Dalton Wright | 2002 | F | Hamburg, New York | Charlotte Rush (USPHL) |
| 10 | MEAFORD | Cameron Jansa | 2006 | F | Mississauga , Ontario | Halton Hurricanes |
| 11 | BULLS | Joey Furlano | 2003 | F | Toronto, ON | Caledon Golden Hawks PJCHL |
| 12 | DURHAM | Andrew Naccarato - Soule | 2005 | F | Oshawa, ON | Clarington U18 AAA |
| 13 | VILLE MARIE | Alexis Cuttaia | 2006 | F | Mascouche, QC | Pionniers Lanaudière, M17 AAA |
| 14 | NORTH YORK | Alexander Christopoulos | 2002 | F | Mississauga , Ontario | Espanola Paper Kings Nojhl |
| 15 | RATTLERS | Lucas Skogsman | 2004 | G | Karlstad, Sweden | Mora IK J20 / J20 Nationell |
| 16 | ALMAGUIN | Bojan Djordjevic | 2003 | F | Serbia | HK Vojvodina IntHL |
| 17 | LE BECARD | Vincent Provost | 2005 | F | Senneterre, QC | Cometes Amos M18 AA |
| 18 | TITANS (NEW TEC) | Jeremie Marcoux | 2005 | F | Sherbrooke, Qc | Sherbrooke QM18 AA |
| 19 | TITANS (S.MUSKOKA) | Samuel Lavoie | 2007 | F | Drummondville, QC | La Decouverte |
| 20 | LYNX (BURNS LAKE) | Andre Mondoux | 2007 | D | Sturgeon Falls, ON | Toronto Titans U16 |
| Round #4 | ||||||
| # | Team(pick traded from) | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | WINDSOR | Owen Holmes | 2002 | F | St David | Leamington flyers jr B |
| 2 | BANCROFT | Aiden Croce | 2002 | F | Pensylvania | Elmira Enforcers USPHL |
| 3 | FLYERS | Liam Nelson | 2005 | F | Toronto, Ontario | York Simcoe Express U18 AAA |
| 4 | BANCROFT (TOTTENHAM) | Kaleb Ethier | 2004 | G | Kanata, ON | Ottawa Valley Timberwolves |
| 5 | LYNX | Kyle Secko | 2007 | D | Mississauga, ON | Mississauga Rebels U16 AAA |
| 6 | RAVENS | Noah Ricci | 2007 | G | kitchener | Waterloo Wolves U16 AAA |
| 7 | TITANS (NORTHUMBER) | Ethan Roy | 2008 | F | Temicaming, QC | North Bay U15AA |
| 8 | TEMISCAMING | Ashton Millette | 2008 | F | Temicaming, QC | North Bay U15AA |
| 9 | PREDATORS | Connor Weiskerger | 2003 | F | Buffalo, New York | Buffalo Stampede (USPHL) |
| 10 | STARS (MEAFORD) | Samuel Simard | 2003 | G | Quebec City, Quebec | Saint-Laurent Patriotes QCHL |
| 11 | BULLS | Neo Modigh | 2005 | F | Sweden | J20 Region, Sweden |
| 12 | DURHAM | Ryan Dasilva | 2006 | F | Whitby, ON | Whitby U18 AA |
| 13 | BULLS (VILLE MARIE) | Lucas Di Venanzo | 2005 | F | Toronto, ON | York Mills U18 GTHL AA |
| 14 | NORTH YORK | Ethan Szabo | 2004 | F | St.George On | Woodstock Navy Nets |
| 15 | RATTLERS | Jakob Olsson | 2003 | F | Karlstad, Sweden | BIK Karlskoga J20 / J20 Region |
| 16 | ALMAGUIN | Sebastien Stencill | 2005 | F | North Bay, ON | Scollard Hall Bears CAHS |
| 17 | LE BECARD | Jacob Robert | 2006 | F | Val-d'Or, QC | ROUYN-NORANDA Citadelles QMHL17 AAA |
| 18 | NEW TEC | Timur Naurzbaev | 2007 | F | Russia | Le Sommet Academy U18 / CAHS |
| Round #5 | ||||||
| # | Team(pick traded from) | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | FLYERS (WINDSOR) | Michael Kustec | 2005 | D | North York, Ontario | York Mills U18 AA |
| 2 | LYNX (BANCROFT) | Tyler Brunet | 2007 | F | Sturgeon Falls, ON | North Bay Trappers U16 AAA |
| 3 | FLYERS | Max Roderick | 2006 | F | Toronto, Ontario | Streetsville Tigers U17 AA |
| 4 | BANCROFT (TOTTENHAM) | Roman Culleton | 2006 | F | Streetsville | Streetsville Tigers GTHL |
| 5 | LYNX | Cameron Piette | 2007 | D | Lavigne, ON | North Bay Trappers U16 AAA |
| 6 | WINDSOR (RAVENS) | Gabe Hugenbos | 2006 | F | Brantford | Brantford 99ers U 18 |
| 7 | LYNX (NORTHUMBER) | Cohen Paquette | 2007 | F | Sturgeon Falls, ON | North Bay Trappers U16 AAA |
| 8 | TEMISCAMING | Landen Jerome | 2003 | D | Maniwaki, QC | Le sommet |
| 9 | PREDATORS | Aidan Jones | 2006 | D | Ancaster, Ontario | Blyth-Deerview AAA Prep |
| 10 | LYNX (MEAFORD) | Owen Head | 2007 | F | Sturgeon Falls, ON | North Bay Trappers U16 AAA |
| 11 | DURHAM (BULLS) | Blake Hattie | 2006 | D | Brooklin, ON | Whitby U18 AA |
| 12 | BULLS (DURHAM) | Dawson Doner | 2003 | F | Newmarket, ON | Caledon Admirals OJHL |
| 13 | VILLE MARIE | Thomas Rannou | 2007 | F | Ville-Marie, QC | New Liskeard Cubs, M18 AAA |
| 14 | NORTH YORK | Sebastisen Ferris | 2007 | F | Barrie On | Barrie u16 AA |
| 15 | RATTLERS | Max Käll | 2005 | F | Örebro, Sweden | BIK Karlskoga J18 / J18 Region |
| 16 | ALMAGUIN | Vukasin Dindic | 2003 | D | Belgarde, Serbia | Vasas SC U21 |
| 17 | LE BECARD | Tristan Reid | 2004 | F | Grand-Remous, QC | VC Laval, QJHLAAA |
| 18 | NEW TEC | William Takla | 2005 | F | montreal | Lionel Groulx |
| 19 | BULLS (S.MUSKOKA) | Brady Hunter | 2003 | F | Brampton, ON | Caledon Bombers GOJHL |
| Round #6 | ||||||
| # | Team(pick traded from) | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | WINDSOR | Jack Fuerth | 2004 | F | Essex | Essex 73 |
| 2 | BANCROFT | Kalan Cooke | 2005 | G | Red Lake | Red Lake Rams |
| 3 | FLYERS | Gabe Bourdos | 2005 | F | Richmond Hill, Ontario | Richmond Hill Coyotes U18 AAA |
| 4 | LYNX (TOTTENHAM) | Patrick Boivin | 2003 | G | Blind River, ON | Timmins Rock |
| 5 | LYNX | Alexandre Boivin | 2006 | G | Blind River, ON | Kapuskasing Flyers U18 AAA |
| 6 | RAVENS | Nolan Waring | 2006 | F | Brantford | Brantford 99er's AA |
| 7 | NORTHUMBER | Vesse Wincent-Lampen | 2002 | F | Espoo, Finland | Palm Beach Typhoon USPHL |
| 8 | TEMISCAMING | Noa-James Durocher | 2007 | D | Ville-Marie, Qc | H Hardware U18AA |
| 9 | BULLS (PREDATORS) | Hayden Simpson | 2004 | F | Caledon, ON | Pickering Panthers OJHL |
| 10 | MEAFORD | Sean Warash | 2004 | F | Montreal , Quebec | Florida Alliance South 18U |
| 11 | PREDATORS (BULLS) | Benjamin Arnold | 2007 | D | St. Catharines, Ont | Hamilton Jr. Bulldogs u18 AAA |
| 12 | STARS (DURHAM) | Jayden Allen | 2007 | D | Whitby, Ontario | Richmond Hill Coyotes U18 AAA |
| 13 | VILLE MARIE | Maxime Désilets | 2006 | F | Kapuskasing, Ont | Conquérants La Sarre U18 AA |
| 14 | NORTH YORK | Colin Tingay | 2005 | D | Brampton ON | Credit River Captials U18 AAA |
| 15 | RATTLERS | Tyton Cathcart | 2003 | D | Basingstoke, England | Bees IHC / NIHL |
| 16 | ALMAGUIN | Max Leonsson | 2005 | F | Helsingborgs, Sweden | Helsingborgs HC J20 |
| 17 | LE BECARD | Sacha McGuire | 2007 | F | Val-'Or, QC | Appolos Rouge, QM18A |
| 18 | NEW TEC | Matthew Fries | 2004 | F | Cambridge, ON | Cambridge Redhawks |
| 19 | MEAFORD (TOTTENHAM) (S.MUSKOKA) | Bhrett Hibbert | 2002 | F | St.Thomas , Ontario | Paris Mounties |
| 20 | BANCROFT (SLAVE LAKE) | Zakhar Bogovarov | 2006 | F | Russia | Russia |
| 21 | RATTLERS (FOX CREEK) | Benjamin Darirum | 2004 | D | Doroteá, Sweden | Tegs SK J20 / J20 Region |
| Round #7 | ||||||
| # | Team(pick traded from) | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | FLYERS (WINDSOR) | Ryan Daponte | 2003 | F | Markham, Ontario | Elliot Lake Red Wings Jr A NOJHL |
| 2 | LYNX (BANCROFT) | Maxim Tugolukov | 2004 | F | Moskva, Russia | French River Rapids |
| 3 | FLYERS | Luca Perruzza | 2006 | D | Brampton, Ontario | Mississauga Rattlers U17 AA |
| 4 | TOTTENHAM | Ryan Lunn | 2002 | F | Everett, ON | KW Siskens, GOJHL |
| 5 | LYNX | Matthew Hill | 2004 | F | Haileybury, ON | French River Rapids |
| 6 | RAVENS | Tyler Miles | 2006 | F | Brantford | Brantford 99er's AAA |
| 7 | NORTHUMBER | Bailey Pipe | 2004 | F | Colborne, Ontario | Brockville Braves Jr.A |
| 8 | LYNX (TEMISCAMING) | Tyler Moore | 2006 | F | North Bay, ON | Scollard Hall Bears |
| 9 | PREDATORS | Kylar Brocklebank | 2007 | F | Welland, Ontario | Niagara Knights Academy |
| 10 | MEAFORD | Donovan Francis | 2003 | F | Cornwall , Ontario | Alexandria Glens |
| 11 | VILLE MARIE (BULLS) | Zakary Provencher | 2006 | F | Macamic, QC | Conquérants La Sarre, U18 AA |
| 12 | DURHAM | Payton Rickards | 2006 | D | Oshawa, ON | Oshawa U18 AAA |
| 13 | BULLS (VILLE MARIE) | Nick Gage | 2007 | D | Innisfill, ON | Richmond Hill Coyotes U16 AAA |
| 14 | NORTH YORK | Gaurev Johal | 2007 | F | Oakville, On | Markham Waxers AAA |
| 15 | RATTLERS | Anders Struve Larsen | 2002 | D | Aalborg, Denmark | Aalborg II / Denmark2 |
| 16 | ALMAGUIN | Daymond Paul | 2005 | G | Kahnawake, QC | Howard S. Billings Blazers M18 D2 |
| 17 | LE BECARD | Vincent Leblond | 2006 | F | Senneterre, QC | Filons, RSEQ LHPS D1 |
| 18 | NEW TEC | Jake Drori | 2003 | F | Toronto | Buffalo Stampede |
| 19 | TITANS (EDSON) | Simon Toupin | 2008 | F | Temiscaming, Qc | North Bay U15AA |
| Round #8 | ||||||
| # | Team(pick traded from) | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | WINDSOR | Darby Drouillard | 2003 | D | Lasalle | Lasalle vipers jr B |
| 2 | LYNX (BANCROFT) | Patrice Lafontaine | 2005 | F | Timmins, ON | Timmins Majors U18 AAA |
| 3 | FLYERS | Brinn Burleigh | 2003 | D | Orillia, Ontario | Espanola Paper Kings Jr A NOJHL |
| 4 | TOTTENHAM | Jeremy Verret | 2006 | F | Trois-Rivieres | Academie les Estcades M18 D2 |
| 5 | RAVENS (LYNX) | Jaden Reyers | 2004 | F | London | Toronto Patriots OJHL |
| 6 | RAVENS | Evan Gliddon | 2007 | F | Gravenhurst | |
| 7 | BULLS (NORTHUMBER) | Kaden Laverdiere | 2003 | F | Barrie, ON | Sudbury Cubs NOJHL |
| 8 | TEMISCAMING | Nolan Cote | 2007 | G | Temiscaming, Qc | EMSA M18 D3 |
| 9 | DURHAM (PREDATORS) | Ian Wintle | 2005 | G | Whitby, ON | Whitby U18 AAA |
| 10 | MEAFORD | Jesse Ranua | 2004 | F | Nokia , Finland | PYRY U20 |
| 11 | BULLS | Logan Gallagher | 2002 | F | Courtice, ON | Atlanta Madhatters USPHL |
| 12 | DURHAM | Cale Mezzatesta | 2006 | F | Whitby, ON | Clarington U18 AAA |
| 13 | VILLE MARIE | Elliot Désilets | 2006 | D | Rouyn-Noranda, QC | As R-N, U18 AA |
| 14 | PREDATORS (NORTH YORK) | Nicholas Nicoletti | 2006 | F | Stoney Creek, Ontario | West Lincoln |
| 15 | RATTLERS | Simon Peteri | 2003 | F | Karlstad, Sweden | Grums IK / Division 2 |
| 16 | ALMAGUIN | Blake Micucci | 2004 | G | Hamburg, NY | San Diego Sabres USPHL Premier |
| 17 | LE BECARD | Ludovic Desputeau | 2006 | F | Val-d'Or, QC | Rouyn-Noranda Citadelles QMHL17 AAA |
| 18 | NEW TEC | Evan Scott | 2007 | D | Toronto | Haliburton County Huskies |
| 19 | LYNX (FOX CREEK) | Jeremy Kelly | 2004 | D | Terrebonne, QC | Terrebonne Jaguars |
| Round #9 | ||||||
| # | Team(pick traded from) | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | WINDSOR | Seth Martineau | 2004 | D | Essex | Lemmington Flyers |
| 2 | BANCROFT | Liam McDonald | 2003 | D | Orillia | Espanola Paper Kings |
| 3 | STREETSVILLE | Garrett Nystrom | 2005 | D | Toronto, Ontario | Markham Majors U18 AAA |
| 4 | DURHAM (TOTTENHAM) | Matthew Martel | 2005 | G | Whitby, ON | Whitby U18 AA |
| 5 | LYNX | Gavin Haslam | 2007 | D | Toronto, ON | Mississauga Rebels U16 AAA |
| 6 | NORTH YORK (RAVENS) | Logan Bendo | 2007 | F | Angus, On | Richmond Hill Coyotes u 16 AAA |
| 7 | NORTHUMBER | Cameron McGrogan | 2007 | F | Whitby, Ontario | Richmond Hill Coyotes u 16 AAA |
| 8 | TEMISCAMING | Enrick Arpin Girard | 2007 | F | Ville-Marie, Qc | Or et des Bois U18 D2 |
| 9 | PREDATORS | Mike Mankowski | 2006 | G | Buffalo, New York | Florida Jr. Blades (USPHL) |
| 10 | MEAFORD | Niklas Stathos | 2007 | G | Ottawa , Ontario | Toronto Red Wings |
| 11 | MEAFORD (BULLS) | Jason De Luca | 2007 | F | Burlington , Ontario | Burlington Eagles |
| 12 | DURHAM | Aiden MacKinnon | 2006 | D | Kitchener, ON | Wellesley PJCHL |
| 13 | VILLE MARIE | Félix Mercier | 2006 | F | Rouyn-Noranda, QC | As R-N, U18 AA |
| 14 | NORTH YORK | Evan Feltis | 2007 | D | Barrie On | Oshawa Generals U16 AAA |
| 15 | RATTLERS | Bogdan Stepanchuk | 2005 | F | Ust-Kamenogorsk, Kazakhstan | HC Sparta Praha U20 / Czechia U20 |
| 16 | ALMAGUIN | Aron Lundgren | 2002 | F | Stockholm, Sweden | Louisiana Drillers NA3HL |
| 17 | RAVENS (LE BECARD) | Cayle Jolicoeur | 2008 | G | Sarnia | Lambton Sting U15 AAA |
| 18 | NEW TEC | Maxime Aubuchon | 2004 | G | Beloeil,QC | College Jean De Brebeuf D2 |
| 19 | TITANS (EDSON) | Mathieu Mongrain | 2005 | G | Shawinigan, Qc | Victoriaville QCHL D2 |
| Round #10 | ||||||
| # | Team(pick traded from) | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | FLYERS (WINDSOR) | Ben Shiner | 2007 | F | Toronto, Ontario | Duffield Devils U16 AA |
| 2 | BANCROFT | Mason Tayor Wood | 2007 | F | Orillia, ON | Orillia Midget Terriers |
| 3 | STARS (STREETSVILLE) | Jordan McLaughlin | 2006 | D | Frankford, Ontario | Quinte West Hawks U18 |
| 4 | BULLS (TOTTENHAM) | Antoine Vaillancourt | 2005 | D | Quebec City | Ecole Cardinal-Roy U18 |
| 5 | LYNX | Grayson Bradley | 2006 | D | North Bay, ON | North Bay Trappers U18 AAA |
| 6 | TOTTENHAM (RAVENS) | Carson Trevisani | 2003 | D | Hamilton, ON | Thorold Blackhawks GOJHL |
| 7 | STREETSVILLE(NORTHUMBER | Jude Pitre | 2007 | F | Oakville, Ontario | Oakville Rangers U16 AA |
| 8 | TEMISCAMING | Zachary Pratte | 2005 | F | Charette, Qc | Mauricie Nord-Est |
| 9 | RATTLERS (PREDATORS) | Oskar Johansson | 2004 | D | Mora, Sweden | Orsa IK J20 / J20 Div.1 |
| 10 | MEAFORD | Alex Trivieri | 2007 | F | St Catherines , Ontario | St Catherines Falcons |
| 11 | MEAFORD (BULLS) | Harrison O'Connor | 2007 | F | Peterborough , Ontario | Peterborough Petes U16 AA |
| 12 | DURHAM | Nolan Mason | 2006 | F | Peterborough, ON | Peterborough Petes U16 AA |
| 13 | VILLE MARIE | Ludovic Lemieux | 2006 | D | Saint-Rémi, QC | École Magdeleine, U18 D1 |
| 14 | NORTH YORK | Nolan Garrad | 2007 | D | Owen Sound, On | Grey Bruce Highlander u 16AAA |
| 15 | RATTLERS | Filipp Papshev | 2005 | F | Chelyabinsk, Russia | HK Astana U20 / Kazakhstan U20 |
| 16 | ALMAGUIN | Eric Innes | 2005 | D | Moose Factory, ON | Timmins U18 AAA |
| 17 | LE BECARD | Raphael Bousquet | 2006 | F | Val-d'Or, Qc | Filons RSEQ M18D1 |
| 18 | BULLS (NEW TEC) | Ty Boone | 2004 | F | Columbus, IN | Pelham Panthers GOJHL |
| 19 | MEAFORD(TOTTENHAM) (S.MUSKOKA) | Dayson McCreedy | 2004 | F | Winnipeg , Manitoba | Atlanta Mad Hatters |
| 20 | BULLS (Slave Lake) | Christian Glowacki | 2005 | F | Bradford, ON | Markham Majors U18 AAA |
| 21 | TITANS (FOX CREEK) | Noah Croteau | 2006 | D | Shawinigan, Qc | OHA U18 AAA |
| 22 | NEW TEC (EDSON) | Carter Sachs | 2004 | F | Warman, SK | Delisle Chiefs |
| Round #11 | ||||||
| # | Team(pick traded from) | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | TOTTENHAM (WINDSOR) | Cedrick Dube | 2006 | G | Baie Comeau | E Sec de l'Odyssee M18 D1 |
| 2 | BANCROFT | Samuel Croteau | 2007 | F | Wotton, QC | Victoriaville Tigers U18 |
| 3 | BULLS (STREETSVILLE) | Alex Nadeau | 2005 | D | Pointe-Claire, QC | CIHA Voyageurs U18 |
| 4 | BULLS (TOTTENHAM) | Daniel Clark | 2006 | F | Vaughn, ON | Toronto Royals U17 AA |
| 5 | LYNX | Zachary Piquette | 2007 | D | Sturgeon Falls, ON | West Nipissing Sting U18 |
| 6 | RAVENS | Chase Vandepeer | 2008 | D | Dorchester | Dorchester U15 |
| 7 | TOTTENHAM (NORTHUMBER | Adam McKillop | 2004 | F | Mississauga, ON | Caledon Bombers |
| 8 | TEMISCAMING | Will Bourre | 2004 | F | North Bay, Ont | French River |
| 9 | PREDATORS | Owin Hendsbee | 2002 | F | St. Catharines, Ont | Fort Erie Meteors Jr.B (GOJHL) |
| 10 | MEAFORD | Keaton McLean | 2005 | D | Surrey , BC | Kerry Park Islanders |
| 11 | LYNX (BULLS) | Terry Bradley-Gagnon | 2008 | G | Sturgeon Falls, ON | West Nipissing Sting U18 |
| 12 | DURHAM | Mason Hancock | 2006 | D | Port Perry, ON | Central Ontario U18 AAA |
| 13 | VILLE MARIE | Tristan Roy | 2008 | F | Lorrainville, QC | Citadelles R-N, U15 AAA |
| 14 | NORTH YORK | Thomas Beard | 2005 | F | South Procupine, On | Timmins Rock NOJHL |
| 15 | DURHAM (RATTLERS) | Owen Clark | 2006 | F | Ajax, ON | Oshawa U18 AAA |
| 16 | ALMAGUIN | Joel Liljegren | 2002 | D | Nynashamn, Sweden | Louisiana Drillers NA3HL |
| 17 | LE BECARD | Nathaniel Malenfant | 2005 | G | Val-d'Or, QC | Filons, RSEQ M18D1 |
| 18 | BULLS (NEW TEC) | Michael Maccani | 2006 | D | Vaughn, ON | Mississauga Rattlers U17 AA |
| 19 | BULLS (S.MUSKOKA) | Alex Pellegrini | 2005 | G | Toronto, ON | Goulding Park Rangers U18 AA |
| Round #12 | ||||||
| # | Team(pick traded from) | Player Name | Y.O.B | Pos. | Hometown | Previous Team |
| 1 | RAVENS (WINDSOR) | Leevi Kinnunen | 2003 | F | Espoo Finnland | Connecticut Jr Rangers USPHL |
| 2 | BULLS (NEW TEC) (BANCROFT) | Jake Robertson | 2007 | D | Innisfil, ON | TNT U16 AA |
| 3 | FLYERS | Johan Di Simone | 2002 | F | Richmond Hill | Markham Royals |
| 4 | BULLS (TOTTENHAM) | Daniel Norton | 2005 | G | England | Hoosac Prep |
| 5 | TITANS (LYNX) | Malik Biago Olivia | 2007 | F | Rosemere, Qc | Boston Academy U15 AAA |
| 6 | RAVENS | Rhyle Shevlin | 2007 | F | Plymouth | Bell Tire U15 AAA |
| 7 | DURHAM (NORTHUMBER) | Jakob Medeiros | 2006 | D | Ajax, ON | Whitby U18 AAA |
| 8 | TOTENHAM(RAVENS)(TITANS) | Carson Maybury | 2002 | F | Aurora, ON | KW Siskens GOJHL |
| 9 | STARS (PREDATORS) | Mikey Hatfield | 2006 | F | Oshawa, Ontario | Oshawa Generals U18 AA |
| 10 | MEAFORD | Marcus Barber | 2002 | D | Coquitlam , BC | New York Aviators |
| 11 | BULLS | Jack Teuwan | 2005 | F | East Gwillimbury, ON | East Gwillimbury U!8 |
| 12 | DURHAM | Dylan Leslie | 2006 | F | Oshawa, ON | Central Ontario U18 AAA |
| 13 | VILLE MARIE | Benjamin Duguay | 2007 | F | NDDN, QC | Filon Or bois, M18 D2 |
| 14 | DURHAM (NORTH YORK) | Aiden Wilson | 2005 | F | Saltcoats, Scotland | Telford Tigers, NIHL |
| 15 | RATTLERS | Roman Bodyuev | 2006 | D | Russia | North York Rangers U18 AAA |
| 16 | VILLE MARIE (ALMAGUIN) | Mathis Meilleur | 2004 | D | Amos, QC | Braves Valleyfield, QJHL |
| 17 | LE BECARD | Lucas Lafontaine | 2005 | F | Val-d'Or, QC | Filons, M18D1 RSEQ |
| 18 | BANCROFT (NEW TEC) | Loic Morin | 2004 | F | Nominingue, QC | Valley Timberwolves EOJHL |
| 19 | BULLS (S.MUSKOKA) | Callum Millar | 2005 | F | Aurora, ON | Aurora Tigers U18 AA |
| 20 | BULLS (Slave Lake) | Declan McGandy | 2005 | G | Mississauga, ON | Heartland Dragons U18 |
