November 6, 2015
2016 GMHL College Showcase Classic

The Greater Metro Junior 'A' Hockey League (GMHL) is very proud to announce that for a seventh consecutive year, the GMHL College Showcase Classic will be returning this December. The GMHL's largest single day event of the year will be hosted on December 15th, 2015 by the Niagara Whalers Hockey Club out of Port Colborne, Ontario. There will be 10 teams of the leagues elite competing in front of NCAA, CIS, Major Junior and Professional scouts and recruiters.
This year's event will feature the top two teams from each respective division (North, Central, South), three divisional selects teams featuring top players from the divisions remaining eight and the host Niagara Whalers club. This sums to 10 teams who will each play two games in the one day showcase event.
The College Showcase Classic has been a long-time staple and base of the GMHL player advancement initiatives. For years, the annual showcase has been receiving praise for the organization, professionalism and on-ice player advancement results.
The entire event will take place in one day, December 15th, 2015, with two ice pads at the Vale Health & Wellness Centre in Port Colborne. Each club will play 2 games against other divisions predetermined by regular season standings.
Out of last year's showcase, there were 12 NCAA and ACHA commitment letters offered on-site. Over 22 schools and major junior teams were registered in attendance of last year's showcase with over 60 players taken aside and spoke to by schools.
Stay tuned for more information to be released soon on the showcase. Interested collegiate teams and clubs in attending are encouraged to contact [email protected] for more information.
The schedule is as follows:
|
Rink #1 |
||||
|
Time |
Home |
Visitor |
||
|
8:30 |
am |
South Selects |
vs |
Niagara Whalers |
|
10:30 |
am |
Tottenham Steam |
vs |
Kingsville Kings |
|
12:30 |
pm |
Almaguin Spartans |
vs |
Alliston Coyotes |
|
2:30 |
pm |
North Selects |
vs |
Central Selects |
|
4:30 |
pm |
South Muskoka Shield |
vs |
Tottenham Steam |
|
Rink #2 |
||||
|
Time |
Home |
Visitor |
||
|
10:00 |
am |
Almaguin Spartans |
vs |
Toronto Attack |
|
12:00 |
pm |
North Selects |
vs |
South Selects |
|
2:00 |
pm |
South Muskoka Shield |
vs |
Kingsville Kings |
|
4:00 |
pm |
Alliston Coyotes |
vs |
Toronto Attack |
|
6:00 |
pm |
Central Selects |
vs |
Niagara Whalers |
| North Division Selects Roster | ||||||||||||
| Neal Burgess- [email protected] | ||||||||||||
| FORWARDS | REGULAR SEASON | |||||||||||
| PLAYER | HT | WT | SHOT | BIRTHPLACE | COUNTRY | BORN | GP | G | A | PTS | PIM | GMHL CLUB |
| Murray, Ryder | 5'7" | 160 | L | Spruce Grove, AB | Canada | 9/25/1995 | 25 | 27 | 47 | 74 | 26 | Temiscaming |
| Cyrenne, Alex | 6'0" | 225 | R | Winnipeg, MB | Canada | 7/9/1995 | 15 | 2 | 13 | 15 | 2 | Sturgeon Falls |
| Sullivan, Aaron | 5'9" | 165 | L | Porcupine, ON | Canada | 7/6/1994 | 18 | 22 | 23 | 45 | 18 | Sturgeon Falls |
| Mezaraups, Sandis | 5'11" | 170 | R | Jekabpils | Latvia | 7/2/1997 | 21 | 19 | 29 | 48 | 12 | Bracebridge |
| Hradil, Matyas | 5'11" | 185 | L | Prague | Czech | 5/8/1998 | 14 | 7 | 5 | 12 | 16 | Seguin |
| Verreault, Matt | 5'7" | 180 | R | Sudbury, ON | Canada | 4/11/1998 | 20 | 9 | 11 | 20 | 16 | Sturgeon Falls |
| Halasz, Ervin | 5'8" | 150 | L | Kosice | Slovakia | 1/10/1996 | 8 | 7 | 2 | 9 | 7 | Parry Sound |
| Tomek, Ondrej | 6'2" | 185 | L | Prague | Czech | 8/14/1997 | 24 | 15 | 13 | 28 | 53 | Seguin |
| Hamilton, Tanner | 6'0" | 195 | L | Minden, ON | Canada | 9/5/1995 | 18 | 15 | 10 | 25 | 75 | Haliburton |
| Kilgore, James | 5'10" | 165 | L | Los Angeles, CA | USA | 1/7/1994 | 21 | 10 | 14 | 24 | 16 | Haliburton |
| Verge, Hayden | 6'1" | 190 | L | Oshawa, ON | Canada | 6/19/1994 | 12 | 1 | 7 | 8 | 10 | Bobcaygeon |
| Aarons, Michael | 5'8" | 175 | L | Clifton Park, NY | USA | 6/16/1996 | 23 | 6 | 8 | 14 | 28 | Coldwater |
| Hunt, Christopher | 6'0" | 165 | L | Albany, NY | USA | 4/23/1997 | 23 | 27 | 5 | 32 | 13 | Coldwater |
| DEFENCE | REGULAR SEASON | |||||||||||
| PLAYER | HT | WT | SHOT | BIRTHPLACE | COUNTRY | BORN | GP | G | A | PTS | PIM | GMHL CLUB |
| Sergeev, Ivan | 6'1" | 190 | R | Shlisselburg | Russia | 6/13/1994 | 20 | 13 | 11 | 24 | 35 | Bracebridge |
| Mikulcak, Dom | 5'9" | 165 | L | Pomezi | Czech | 3/16/1998 | 21 | 5 | 7 | 12 | 4 | Parry Sound |
| Duffy, John | 5'10" | 160 | R | Wading River, NY | USA | 12/12/1996 | 23 | 4 | 10 | 14 | 4 | Seguin |
| Hanus, Filip | 6'2" | 170 | R | Pisek | Czech | 4/24/1997 | 17 | 1 | 5 | 6 | 18 | Parry Sound |
| Murray, Dayton | 6'0" | 170 | R | Spruce Grove, AB | Canada | 3/2/1997 | 19 | 18 | 20 | 38 | 43 | Temiscaming |
| Donnelly, Karter | 5'9" | 160 | L | Whitby, ON | Canada | 7/5/1994 | 6 | 2 | 2 | 4 | 31 | Bobcaygeon |
| GOALTENDERS | REGULAR SEASON | |||||||||||
| PLAYER | HT | WT | CAT | BIRTHPLACE | COUNTRY | BORN | GP | W-L-OT | AVG | GMHL CLUB | ||
| Bortovskiy, Artem | 6'0" | 175 | R | Richmond Hill | Canada | 10/12/1997 | 15 | 7W-7L | 4.80 | Bracebridge | ||
| Mastarlirsky, Tom | 5'11" | 170 | R | Chomutov | Czech | 4/11/1994 | 12 | 7W-5L | 2.83 | Temiscaming |
||
|
Central Division Selects Roster |
|||||||||||
| General Manager/Coach: Sean Werth, Head Coach: Mike Telford, Assistant Coach: Matt Hamilton | |||||||||||
| FORWARDS | REGULAR SEASON | ||||||||||
| PLAYER | HT | WT | BIRTHPLACE | COUNTRY | BORN | GP | G | A | PTS | PIM | GMHL CLUB |
| MacPherson, Cole | 6'0" | 165 | Lucknow, ON | Canada | 11/02/1995 | 8 | 4 | 8 | 12 | 4 | Grey Highlands |
| Pilon, Justin | 5'10" | 170 | Hamilton, ON | Canada | 07/13/1998 | 25 | 5 | 8 | 13 | 21 | Colborne |
| Harris, Darian | 5'8" | 175 | Ladysmith, BC | Canada | 09/07/1998 | 18 | 22 | 14 | 36 | 18 | Orangeville |
| Robertson, Skylar | 5'10" | 175 | Markdale, ON | Canada | 09/19/1996 | 17 | 11 | 18 | NewsDecember 2015
November 2015October 2015September 2015August 2015 | ||
