Loading scores
All
scores

December 1, 2015

Showcase Update: Central Selects Roster

The Central Selects Roster has been confirmed for the 2015 GMHL College Showcase Classic. North & South Divisional selects rosters will be released shortly.

The showcase takes place December 15th, 2015 in Port Colborne, Ontario. Congratulations to all these player's on their accomplishments.

Central Division Selects Roster
General Manager/Coach: Sean Werth, Head Coach: Mike Telford, Assistant Coach: Matt Hamilton
FORWARDS REGULAR SEASON
PLAYER HT WT BIRTHPLACE COUNTRY BORN GP G A PTS PIM GMHL CLUB
MacPherson, Cole 6'0" 165 Lucknow, ON Canada 11/02/1995 8 4 8 12 4 Grey Highlands
Pilon, Justin 5'10" 170 Hamilton, ON Canada 07/13/1998 25 5 8 13 21 Colborne
Harris, Darian 5'8" 175 Ladysmith, BC Canada 09/07/1998 18 22 14 36 18 Orangeville
Robertson, Skylar 5'10" 175 Markdale, ON Canada 09/19/1996 17 11 18 29 22 Grey Highlands
Larsson, Gustav 5'11" 180 Stockholm Sweden 05/18/1995 19 8 27 35 17 Rattlers
Hardi, Marton 5'11" 190 Budapest Hungary 10/11/1994 16 7 13 20 4 Bulls
Shea, Dan 5'9" 155 Hingham, MA Canada 10/20/1996 19 7 7 14 50 Rattlers
Fullum, Devon 5'8" 175 Thunder Bay, ON Canada 01/25/1994 19 12 19 31 18 Rattlers
Powell, Kyle 5'10" 170 Ajax, ON Canada 02/27/1994 20 26 30 56 30 Oshawa
Boudreault, Derek 6'0" 155 Gatineau, QC Canada 01/29/1998 18 12 16 28 36 Meaford
Kollo, Roland 6'4" 190 Csikszereda Romania 07/30/1996 19 5 12 17 22 Colborne
DEFENCE REGULAR SEASON
PLAYER HT WT BIRTHPLACE COUNTRY BORN GP G A PTS PIM GMHL CLUB
Vernon, Will 5'10" 160 Toronto, ON Canada 00/00/1997 18 5 12 17 64 Meaford
Bekolay, Zakk 5'10" 185 Newmarket, ON Canada 03/01/1998 17 4 7 11 32 Bulls
Katchuik, Kelsey 5'9" 190 Innisfail, AB Canada 06/14/1997 19 8 5 13 62 Shelburne
Grishatov, Egor 6'6" 230 Nizhny Russia 12/30/1994 19 0 15 18 25 Orangeville
Gracon, Michael 5'10" 175 Toronto, ON Canada 09/22/1997 20 2 15 17 4 Oshawa
Evans, Storm 5'11" 145 Shelburne, ON Canada 10/05/1996 16 1 7 8 33 Shelburne
Morris, Elijah 5'10" 175 Toronto, ON Canada 06/23/1998 21 2 10 12 2 Oshawa
GOALTENDERS REGULAR SEASON
PLAYER HT WT BIRTHPLACE COUNTRY BORN GP W-L-OT AVG GMHL CLUB
Strand, Jon 6'0" 195 Sioux Falls, ND USA 08/08/1994 7 4W 3L 0T 4.09 Bulls
Edmands, Jack 5'8" 160 Richmond Hill, ON Canada 00/00/1997 9 4W 4L 0T 4.21 Meaford