February 27, 2014
2013-14 GMHL Awards Nominees & Winners

The following awards were announced on Thursday, February 27th at the GMHL Head Office in Shelburne, Ontario. Congratulations to all of the nominees and winners:
|
Award |
Title |
Winner |
First Runner-up |
Second Runner-up |
|
John Klinck |
Regular Season First Place |
Seguin Huskies |
|
|
|
Naz Marchese |
Best Defensive Forward |
Brandon Luksa |
Steve Mcswain |
Ryder Murray |
|
Al Donnan |
Best Goaltender |
Sergey Bolshakov |
Dominic Nyffeler |
Alex Zion |
|
Marshall Uretsky |
Most Valuable Player |
Tomi Taavitsainen |
Andrey Novikov |
Ryan Devine |
|
Louis Ricci |
Best Forward Award |
Tomi Taavitsainen |
Chris Brown |
Andrey Novikov |
|
Ken Girard |
Best Coach |
Gary Astalos |
Ryan Wood |
Joe Murphy |
|
Bob Bernstein |
Leading Scorer Award |
Don Danroth (129pts) |
Andrey Novikov (123pts) |
Tomi Taavitsainen (115pts) |
|
Vincent Labranche |
Most Sportsmanlike |
Joel Ahlin |
Brandon Luksa |
Chris Kerr |
|
Mark Trost |
Best Defenseman |
Derek Van Ness |
Ryan Devine |
Michael Gambacorta |
|
Tyler Fines |
Rookie of the Year (Aged 15/16) |
Sergey Bolshakov |
Michael Eade |
Mark Ferguson |
|
Garret Hamel |
Most Heart |
Michel Dumont |
Sam Waara |
Ian Saganash |
|
HISTORIC LEAGUE WINNERS |
|||||
| JOHN KLINCK | NAZ MARCHESE | ||||
| 1ST PLACE | BEST DEFENCIVE FORWARD | ||||
| 2013-2014 | SEGUIN HUSKIES | 2013-2014 | BRANDON LUSKA | (SHIELD) | |
| 2012-2013 | BRADFORD RATTLERS | 2012-2013 | ARRON SCOTT | (BRADFORD) | |
| 2011-2012 | TEMISCAMING TITANS | 2011-2012 | MYLES NEUNEKER | (BRADFORD) | |
| 2010-2011 | ELLIOTT LAKE BOBCATS | 2010-2011 | DAVID SEFCIK | (ELLIOT LAKE) | |
| 2009-2010 | ELLIOTT LAKE BOBCATS | 2009-2010 | CHAD MEAGHER | (SOUTH MUSKOKA) | |
| 2008-2009 | SOUTH MUSKOKA SHIELD | 2008-2009 | CHAD MEAGHER | (SOUTH MUSKOKA) | |
| AL DONNAN | MARSHALL URETSKY | ||||
| BEST GOALIE AWARD | MVP | ||||
| 2013-2014 | SERGEY BOLSHAKOV | (BULLS) | 2013-2014 | TOMI TAAVITSAINEN | (BULLS) |
| 2012-2013 | ANTON TODYKOV | (SHELBURNE) | 2012-2013 | ANDREAS NORRBY | (BRADFORD) |
| 2011-2012 | ANDREW SELBIE | (BOBCAYGEON) | 2011-2012 | ANDRE LECLAIR | TEMISCAMING) |
| 2010-2011 | ROB SUTHERLAND | (SOUTH MUSKOKA) | 2010-2011 | ALEXANDER NIKULNIKOV (SHELBURNE) | |
| 2009-2010 | MARK WARDELL | (SOUTH MUSKOKA) | 2009-2010 | BRAD CLARK | (DESERONTO) |
| 2008-2009 | NIKOLAJS ZURKOVS | (BROCK) | 2008-2009 | BRETT MEYERS | (MINDIN) |
| LOUIS RICCI | KEN GIRARD | ||||
| BEST FORWARD AWARD | BEST COACH | ||||
| 2013-2014 | TOMI TAAVITSAINEN | (BULLS) | 2013-2014 | GARY ASTALOS | (SEGUIN) |
| 2012-2013 | ILLES GALLO | (BRADFORD) | 2012-2013 | JOHAN LUNDSKOG | (BRADFORD) |
| 2011-2012 | ILLES GALLO | (STURGEON FALLS) | 2011-2012 | TYLER FINES | (ORANGEVILLE) |
| 2010-2011 | NIKITA JEVPALOVS | (SOUTH MUSKOKA) | 2010-2011 | RYAN LEONARD | (ELLIOT LAKE) |
| 2009-2010 | ARTEM PODSHENDYALOV (BRADFORD) | 2009-2010 | DALLYN TELFORD | (SOUTH MUSKOKA) | |
| 2008-2009 | TRAVIS SALTZ | (SOUTH MUSKOKA) | 2008-2009 | MATT BARNHART | (DESERONTO) |
| BOB BERNSTEIN | AL ZIMMER | ||||
| LEADING SCORER AWARD | BEST REF | ||||
| 2013-2014 | DON DANROTH | (SHIELD) | 2013-2014 | ||
| 2012-2013 | ILLES GALLO | (BRADFORD) | 2012-2013 | ||
| 2011-2012 | ANDRE LACLAIR | (TEMISCAMING) | 2011-2012 | ||
| 2010-2011 | STAN DZAKHOV | (SHELBURNE) | 2010-2011 | ||
| 2009-2010 | BRAD CLARK | (DESERONTO) | 2009-2010 | ||
| 2008-2009 | ANDRE LACLAIR | (NIPISSING) | 2008-2009 | ||
| VINCENT LABRANCHE | MARK TROST | ||||
| MOST SPORTSMAN LIKE | BEST DEFENCE | ||||
| 2013-2014 | JOEL AHLIN | (TITANS) | 2013-2014 | DEREK VAN NESS | (COYOTES) |
| 2012-2013 | GLEN PATTERSON | (BOBCAGYEON) | 2012-2013 | ANDREAS NORRBY | (BRADFORD) |
| 2011-2012 | JOHN SWEET | (DESERONTO) | 2011-2012 | RYAN TREMMELL | (LEFROY) |
| 2010-2011 | PIERRE MATHEZ | (BRADFORD) | 2010-2011 | TYLER NELSON | (JAMESTOWN) |
| 2009-2010 | DYLAN SONTAG | (SOUTH MUSKOKA) | 2009-2010 | ADAM McBETH | (SOUTH MUSKOKA) |
| 2008-2009 | DYLAN SONTAG | (SOUTH MUSKOKA) | 2008-2009 | MITCH KRIZ | (ELLIOT LAKE) |
| TYLER FINES | GARRET HAMEL | ||||
| ROOKIE OF THE YEAR | HEART | ||||
| 2013-2014 | SERGEY BOLSHAKOV | (BULLS) | 2013-2014 | MICHEL DUMONT | (LUMBERJACKS) |
| 2012-2013 | DEVON GILLHAM | (BRADFORD BULLS) | 2012-2013 | RICKY DARRELL | (RAMA) |
| 2011-2012 | TOMAS NEMETH | (ELLIOT LAKE) | 2011-2012 | TYLER ROACHE | (LEFROY) |
| 2010-2011 | NIKITA JEVPALOVS | (SOUTH MUSKOKA) | 2010-2011 | MATUS MATIS | (BRADFORD) |
| 2009-2010 | MATIS MATUS | (BRADFORD) | 2009-2010 | DAVID SECFIC | (ELLIOT LAKE) |
| 2008-2009 | ANDRE LACLAIR | (NIPISSING) | 2008-2009 | MATT MARCHESE | (KING CITY) |
