Loading scores
All
scores

February 17, 2014

Seguin Huskies Win Regular Season Title

 

The Seguin Huskies have become the first expansion team in the history of the GMHL to win the Regular Season Title. The Huskies near perfect record of 39-1-2 and 80 points has earned them a banner to be presented to the club this off-season.

Seguin has put together the second best record in the leagues history. Falling just short of the 2012-13 Bradford Rattler's infamous perfect season when they went 42-0-0.

 

Congratulations to the players, community and management on this accomplishment. The roster has been honored below to celebrate this accomplishment:

Hockey Operations Staff:

Gary Astalos - Head Coach & GM
Ken Thomas - Assistant Coach
Martin Jansson - Assistant Coach

Forwards
NumNameAgeHeightWeightHometown
20 Persson, Johan 19 6' 3" 210 lbs. Lomma, SWE
23 Nolfo, Jeff 21 5' 10" 190 lbs. St Claire Shores, MI
61 Munge, Kevin 19 6' 0" 185 lbs. Trelleborg, SWE
21 Matyi, Matt 18 5' 10" 170 lbs. St Charles, MO
8 Braley, Kason 17 5' 10" 165 lbs. Gilbert, AZ
10 Darrah, Devin 19 6' 1" 190 lbs. Saranac Lake, NY
18 Scott, Connor 19 5' 10" 175 lbs. Parry Sound, ON
9 Stupka, Roman 19 5' 10" 175 lbs. Vsetin, CZ
42 Krucky, Lukas 21 6' 2" 210 lbs. Uhersky Brod, CZ
27 Kuchta, Patrik 20 5' 9" 175 lbs. Prague, CZ
97 Thornton, Stuart 17 5' 10" 180 lbs. Parry Sound, ON
7 Steele, Jim 21 5' 10" 185 lbs. Lincoln Park, MI
15 Staub, Cody 20 5' 8" 165 lbs. Canton, MI
19 Pfeiffer, Jarrett 21 6' 0" 180 lbs. Ann Arbor, MI
74 Robitaille, Jacob 21 6' 1" 190 lbs. Penetang, ON
14 Janeba, Janoslav 21 5' 11" 180 lbs. Zlin, CZ
66 Bumbal, Adrian 20
Defensemen
NumNameAgeHeightWeightHometown
44 Fejt, Dominik 21 6' 5" 270 lbs. Prague, CZ
4 White, Stephen 21 5' 9" 175 lbs. Seal Beach, CA
3 McLeod, Connor 18 6' 2" 205 lbs. Parry Sound, ON
6 Conn, Tyler 17 6' 0" 175 lbs. Seguin, ON
77 Domin, Bobby 22 6' 0" 180 lbs. Shelby, MI
11 Kulhanek, Jakub 20 6' 2" 195 lbs. Domazlice, CZ
16 Doyle, Nick 19 5' 11" 185 lbs. Farmington Hills, MI
12 Runey, Grayson 19 6' 0" 180 lbs. Fredericksburg, VA
16 McDougall, Brendan 20 5' 10" 175 lbs. Parry Sound, ON
5 Greenaker, Josh 20 6' 1" 190 lbs. Vermillon, OH
Goaltenders
NumNameAgeHeightWeightHometown
30 Sandstrom, Casper 19 6' 0" 180 lbs. Trelleborg, SWE
72 Emerson, Tanner 18 5' 11" 175 lbs. Seguin, ON
29 Kysa, Martin 20 6' 3" 195 lbs. Prostejov, CZ
30 Hak, Vlastimil 19 5' 10" 170 lbs. Prague, CZ