January 5, 2014
2014 All-Star Rosters

The 2014 GMHL All-Star game will once again feature Team North America vs. Team World format! The rosters for each respective club can be found below:
| TEAM | NORTH AMERICA | POS | TEAM | WORLD | POS |
| ALLISTON | ANTON TODYKOV | GOALIE | BULLS | SERGEY BOLSHAKOV | GOALIE |
| ATTACK | DONOVAN AUGER | GOALIE | SEGUIN | MARTIN KYSA | GOALIE |
| TITANS | JOHNATHAN GOULET | GOALIE | RATTLERS | DOMINIC NYFFELER | GOALIE |
| SEGUIN | JIM STEELE | FORWARD | RATTLERS | DINO GOMBAR | FORWARD |
| TITANS | RICHARD ABBOT | FORWARD | RATTLERS | ILLES GALLO | FORWARD |
| TITANS | RYDER MURRAY | FORWARD | POWASSAN | JAKUB PEJSA | FORWARD |
| BUCKS | PHIL KOUFIS | FORWARD | SHIELD | ANDREY NOVIKOV | FORWARD |
| HALTON | DENNIS FONTYN | FORWARD | PHANTONS | TOMI TAAVITSAINEN | FORWARD |
| HALTON | CHRIS MICALLEF | FORWARD | PHANTONS | SAM WAARA | FORWARD |
| ATTACK | BRETT TWIZELL | FORWARD | BUCKS | DOMINIK BARBORA | FORWARD |
| ATTACK | CONNOR BLUE | FORWARD | BLUE ICE | MARK ROZANOV | FORWARD |
| RAMA | RYAN BRAIN | FORWARD | MEAFORD | CARL BERGINSTJERNA | FORWARD |
| LEFROY | BRENDAN LEAVITT | FORWARD | MATTAWA | IAN SAGANASH | FORWARD |
| MEAFORD | ZACK NEWMAN | FORWARD | ALLISTON | CHRIS BROWN | FORWARD |
| MEAFORD | MACK FLEMMING | FORWARD | SHELBURNE | SERGEY KONONOV | FORWARD |
| AMERICANS | DANIEL HUSSEY | FORWARD | |||
| SHIELD | MIKE GAMBACORTA | DEFENCE | SEGUIN | JAKUB KULHANEK | DEFENCE |
| BLUE ICE | RYAN DEVINE | DEFENCE | POWASSAN | DAVID KREPELKA | DEFENCE |
| BULLS | KYLE WALLENHORST | DEFENCE | BULLS | SERGEY SHCHENKOV | DEFENCE |
| PREDATORS | ALAN DJUKIC | DEFENCE | PREDATORS | ROBIN BONVIN | DEFENCE |
| LUMBERJACKS | SHAWN DELORME | DEFENCE | LEFROY | OLEG MANASTYRLI | DEFENCE |
| LUMBERJACKS | WAYNE RUPERT | DEFENCE | MATTAWA | MICHAEL PERRIN | DEFENCE |
| AMERICANS | CHRISTIAN TYSON | DEFENCE | ALLISTON | DEREK VAN NESS | DEFENCE |
| RAMA | TY WATT | DEFENCE | SHELBURNE | VLADISLAV ZBORSHCHIK | DEFENCE |
