February 11, 2014
2014-15 Russell Cup Playoffs

The GMHL will enter the 2014-15 Russell Cup Playoffs with all 22 teams. There will be four divisions & two conferences based on geographical alignment:

Final Seeding by Division:
| North: 1. Temiscaming Titans 2. Seguin Huskies 3. Parry Sound Islanders 4. Almaguin Spartans 5. Sturgeon Falls Lumberjacks |
North Central: 1. South Muskoka Shield 2. Rama Aces 3. Grey Highlands Bravehearts 4. Bracebridge Blues 5. Knights of Meaford |
South Central: 1. Tottenham Steam 2. Toronto Blue Ice Jets 3. Bradford Rattlers 4. Alliston Coyotes 5. Bradford Bulls 6. Orangeville Americans |
South: 1. Toronto Attack 2. Halton Ravens 3. Niagara Whalers 4. Toronto Predators 5. Cambridge Bears 6. North York Renegades |
Divisions & Conferences will have an uneven number of teams respectively, meaning qualifying elimination rounds will need to be played to have the playoff bracket at an even four teams in each division and even eight teams in each conference. The South & South Central will have their bottom three teams play a two round qualifier to reach the final eighth seed while the North will have just one qualifying series.
| Round One Divisional Standings Feb. 18 - Feb. 25 Best of Five (5) |
Round Two Conference Standings Feb. 26 - Mar. 5 Best of Five (5) |
Round Three League Standings Mar. 6 - Mar. 18 Best of Seven (7) |
Russell Cup Final League Standings Mar. 19 - Mar. 30 Best of Seven (7) |
|||||||||||||||
| ND1 | ||||||||||||||||||
| ND4 | ||||||||||||||||||
| N1 | ||||||||||||||||||
| N4 | ||||||||||||||||||
| ND2 | ||||||||||||||||||
| ND3 | ||||||||||||||||||
| G1 | ||||||||||||||||||
| North | ||||||||||||||||||
| G4 | ||||||||||||||||||
| NC1 | ||||||||||||||||||
| NC4 | ||||||||||||||||||
| N2 | ||||||||||||||||||
| N3 | ||||||||||||||||||
| NC2 | ||||||||||||||||||
| NC3 | ||||||||||||||||||
| G1 | ||||||||||||||||||
| G2 | ||||||||||||||||||
| SC1 | ||||||||||||||||||
| SC4 | ||||||||||||||||||
| S1 | ||||||||||||||||||
| S4 | ||||||||||||||||||
| SC2 | ||||||||||||||||||
| SC4 | ||||||||||||||||||
| G2 | ||||||||||||||||||
| South | ||||||||||||||||||
| G3 | ||||||||||||||||||
| SD1 | ||||||||||||||||||
| SD4 | ||||||||||||||||||
| S2 | ||||||||||||||||||
| S3 | ||||||||||||||||||
| SD2 | ||||||||||||||||||
| SD3 | ||||||||||||||||||
| North Elimination Qualifiers (Best of One) | South Elimination Qualifiers (Best of One) | |||
|
North |
South |
South-Central Rd.1 (Feb. 16): SC5 vs. SC6 |
||
| North-Central Rd. 1 (Feb. 16): NC4 vs NC5 |
Rd.2 (Feb. 17): Rd. 1 Winner vs. S4 | Rd.2 (Feb. 17): Rd. 1 Winner vs. SC4 | ||
It will take four rounds of play-offs to determine the 2014-15 Russell Cup Champion.
