February 11, 2014
2013-14 Russell Cup Playoffs

The GMHL will enter the 2013-14 Russell Cup Playoffs with all 20 teams. There will be two divisions based on geographical alignment: North and South.
The both divisions will have an uneven number of teams (South: 11, North: 9), meaning qualifying rounds will need to be played to have the playoff bracket at an even eight teams in each division. The South will have their bottom four teams play a two round qualifier to reach the final eighth seed while the North will have just one qualifying series.
The teams will be re-seeded and matched up within their division in reference to their regular season position for Round Two.
The teams will be re-seeded and matched up league wide in reference to their regular season position for Round Three.
| Round One | Round Two | Round Three | Russell Cup Final | |||||||||||||||
| N1 | Seguin | 3 | ||||||||||||||||
| N8 | Bobcaygeon | 0 | ||||||||||||||||
| N1 | Seguin | 3 | ||||||||||||||||
| N4 | Rama | 0 | ||||||||||||||||
| N4 | Rama | 3 | ||||||||||||||||
| N5 | Bracebridge | 2 | ||||||||||||||||
| N1 | Seguin | 0 | ||||||||||||||||
| North | ||||||||||||||||||
| S3 | Brd. Rattlers | 4 | ||||||||||||||||
| N2 | Temiscaming | 3 | ||||||||||||||||
| N7 | Powassan | 0 | ||||||||||||||||
| N2 | Temiscaming | 3 | ||||||||||||||||
| N3 | South Muskoka | 2 | ||||||||||||||||
| N3 | South Muskoka | 3 | ||||||||||||||||
| N6 | Mattawa | 0 | ||||||||||||||||
| S3 | Brd. Rattlers | 1 | ||||||||||||||||
| S1 | Brd. Bulls | 4 | ||||||||||||||||
| S1 | Brd. Bulls | 3 | ||||||||||||||||
| S8 | Meaford | 0 | ||||||||||||||||
| S1 | Brd. Bulls | 3 | ||||||||||||||||
| S4 | Alliston | 0 | ||||||||||||||||
| S4 | Alliston | 3 | ||||||||||||||||
| S5 | Orangeville | 1 | ||||||||||||||||
| S1 | Brd. Bulls | 4 | ||||||||||||||||
| South | ||||||||||||||||||
| N2 | Temiscaming | 0 | ||||||||||||||||
| S2 | Tor. Jets | 3 | ||||||||||||||||
| S7 | Halton | 0 | ||||||||||||||||
| S2 | Tor. Jets | 1 | ||||||||||||||||
| S3 | Brd. Rattlers | 3 | ||||||||||||||||
| S3 | Brd. Rattlers | 3 | ||||||||||||||||
| S6 | Tor. Attack | 0 | ||||||||||||||||
| North Elimination Round | South Elimination Round | |||
| Rd.1: Bobcaygeon 9 vs Sturgeon Falls 8 | Rd.1: Meaford 16 vs Shelburne 7 | | T. Predators 5 vs Lefroy 4 | ||
| Rd.2: Meaford 9 vs T. Predators 4 | ||||
Final Standings North:
1. Seguin Huskies
2. Temiscaming Titans
3. South Muskoka Shield
4. Rama Aces
5. Bracebridge Phantoms
6. Mattawa Voyageurs
7. Powassan Eagles
8. Bobcaygeon Bucks
9. Sturgeon Falls Lumberjacks
Final Standings South:
1. Bradford Bulls
2. Toronto Blue Ice Jets
3. Bradford Rattlers
4. Alliston Coyotes
5. Orangeville Americans
6. Toronto Attack
7. Halton Ravens
8. Knights of Meaford
9. Toronto Predators
10. Lefroy Wave
11 .Shelburne Red Wing
It will take four rounds of play-offs to determine the 2013-14 Russell Cup Champion. Rounds must be completed within the dates stated below. Respective schedules for each series will be found on gmhl.net.The following format will be followed:
Elimination Rd 1: Best of One (for teams not immediately qualified)
(Feb 16)
Elimination Rd 2: Best of One (for teams not immediately qualified)
(Feb 17)
Round 1: Best 3 out of 5
(Feb. 18 - Feb. 25)
Round 2: Best 3 out of 5
(Feb. 26 - Mar. 6)
Round 3: Best 4 out of 7
(Mar. 7 - Mar. 19)
Round 4: Best 4 out of 7
(Mar. 20 - Mar. 31)
